Bahamas - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2022 | 128 | 10 | 118 | 4 | 2 | 32.20 |
| 2021 | 119 | 6 | 113 | 3 | 2 | 30.02 |
| 2020 | 73 | 11 | 62 | 3 | 2 | 18.44 |
| 2019 | 95 | 6 | 89 | 5 | 3 | 24.07 |
| 2018 | 91 | 3 | 88 | 2 | 3 | 23.17 |
| 2017 | 122 | 6 | 116 | 3 | 4 | 31.24 |
| 2016 | 111 | 7 | 104 | 1 | 6 | 28.60 |
| 2015 | 146 | 16 | 130 | 8 | 9 | 37.89 |
| 2014 | 122 | 11 | 111 | 3 | 4 | 31.91 |
| 2013 | 119 | 15 | 102 | 31.40 | ||
| 2012 | 110 | 10 | 100 | 0 | 2 | 29.30 |
| 2011 | 127 | 16 | 111 | 3 | 11 | 34.16 |
| 2010 | 94 | 13 | 81 | 7 | 5 | 25.58 |
| 2009 | 87 | 10 | 77 | 2 | 8 | 23.98 |
| 2008 | 73 | 7 | 66 | 2 | 5 | 20.38 |
| 2007 | 78 | 8 | 70 | 3 | 14 | 22.08 |
| 2006 | 61 | 5 | 56 | 2 | 5 | 17.51 |
| 2005 | 52 | 8 | 44 | 4 | 4 | 15.12 |
| 2004 | 44 | 2 | 42 | 12.95 | ||
| 2003 | 50 | 6 | 44 | 14.90 | ||
| 2002 | 52 | 12 | 40 | 15.68 | ||
| 2001 | 43 | 5 | 38 | 13.12 | ||
| 2000 | 74 | 16 | 58 | 22.85 | ||
| 1997 | 46 | 7 | 39 | 14.80 | ||
| 1996 | 51 | 7 | 44 | 16.65 | ||
| 1995 | 40 | 7 | 33 | 13.27 | ||
| 1994 | 52 | 6 | 46 | 17.54 | ||
| 1993 | 35 | 6 | 29 | 12.01 | ||
| 1992 | 41 | 14.34 | ||||
| 1991 | 28 | 9.97 | ||||
| 1990 | 45 | 16.31 |
