Dominican Republic - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 1,237 | 134 | 1,103 | 81 | 93 | 10.92 |
| 2022 | 1,389 | 153 | 1,236 | 90 | 93 | 12.37 |
| 2021 | 1,172 | 142 | 1,030 | 90 | 109 | 10.54 |
| 2020 | 961 | 128 | 833 | 84 | 127 | 8.73 |
| 2019 | 1,026 | 145 | 881 | 95 | 106 | 9.42 |
| 2018 | 1,068 | 152 | 916 | 96 | 62 | 9.91 |
| 2017 | 1,216 | 191 | 1,025 | 115 | 77 | 11.40 |
| 2016 | 1,616 | 170 | 1,446 | 84 | 67 | 15.32 |
| 2014 | 1,810 | 187 | 1,623 | 17.55 | ||
| 2013 | 1,978 | 19.40 | ||||
| 2012 | 2,268 | 201 | 2,067 | 22.52 | ||
| 2011 | 2,513 | 233 | 2,280 | 83 | 33 | 25.27 |
| 2010 | 2,474 | 210 | 2,264 | 65 | 19 | 25.19 |
| 2009 | 2,375 | 180 | 2,195 | 54 | 45 | 24.50 |
| 2008 | 2,394 | 187 | 2,207 | 25.01 | ||
| 2007 | 2,111 | 175 | 1,936 | 22.33 | ||
| 2006 | 2,144 | 180 | 1,964 | 22.95 | ||
| 2005 | 2,394 | 214 | 2,180 | 25.95 | ||
| 2004 | 2,239 | 24.59 | ||||
| 2003 | 1,902 | 21.18 | ||||
| 2002 | 1,279 | 14.45 | ||||
| 2001 | 1,095 | 12.56 | ||||
| 2000 | 1,210 | 14.10 | ||||
| 1999 | 1,066 | 12.62 | ||||
| 1998 | 1,121 | 13.49 | ||||
| 1997 | 1,038 | 12.70 | ||||
| 1996 | 1,032 | 12.85 | ||||
| 1995 | 1,007 | 12.77 | ||||
| 1994 | 1,005 | 12.98 | ||||
| 1993 | 930 | 12.25 | ||||
| 1992 | 807 | 10.84 | ||||
| 1991 | 908 | 12.44 |
