Honduras - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 3,347 | 405 | 2,936 | 14 | 18 | 31.44 |
| 2022 | 3,659 | 306 | 3,350 | 9 | 12 | 34.97 |
| 2021 | 3,931 | 329 | 3,597 | 40 | 11 | 38.20 |
| 2020 | 3,613 | 326 | 3,284 | 35 | 11 | 35.70 |
| 2019 | 4,078 | 397 | 3,680 | 10 | 25 | 41.01 |
| 2018 | 3,709 | 370 | 3,338 | 13 | 31 | 37.98 |
| 2017 | 3,864 | 391 | 3,465 | 32 | 46 | 40.30 |
| 2016 | 5,150 | 466 | 4,680 | 33 | 44 | 54.72 |
| 2015 | 5,148 | 478 | 4,670 | 20 | 38 | 55.73 |
| 2014 | 5,891 | 496 | 5,395 | 7 | 11 | 65.00 |
| 2013 | 6,431 | 490 | 5,941 | 2 | 4 | 72.35 |
| 2012 | 7,172 | 606 | 6,566 | 82.29 | ||
| 2011 | 7,104 | 483 | 6,621 | 83.18 | ||
| 2010 | 6,236 | 385 | 5,851 | 74.54 | ||
| 2009 | 5,280 | 364 | 4,916 | 64.47 | ||
| 2008 | 4,455 | 312 | 4,143 | 55.60 | ||
| 2007 | 3,588 | 324 | 3,264 | 45.80 | ||
| 2006 | 3,118 | 210 | 2,908 | 40.72 | ||
| 2005 | 3,212 | 42.95 | ||||
| 2004 | 3,639 | 49.86 | ||||
| 2003 | 4,073 | 57.21 | ||||
| 2002 | 3,623 | 52.21 | ||||
| 2001 | 3,488 | 51.61 | ||||
| 2000 | 3,176 | 48.28 | ||||
| 1999 | 2,563 | 40.04 | ||||
| 1995 | 1,534 | 26.73 | ||||
| 1994 | 1,682 | 30.16 | ||||
| 1993 | 1,253 | 23.10 | ||||
| 1992 | 955 | 18.12 | ||||
| 1991 | 704 | 13.74 | ||||
| 1990 | 496 | 9.95 |
