Guyana - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 158 | 49 | 109 | 20 | 14 | 19.12 |
| 2022 | 131 | 30 | 101 | 23 | 9 | 15.94 |
| 2021 | 131 | 13 | 118 | 6 | 17 | 16.06 |
| 2020 | 157 | 39 | 118 | 23 | 10 | 19.44 |
| 2019 | 136 | 18 | 118 | 8 | 7 | 16.84 |
| 2018 | 111 | 23 | 88 | 17 | 8 | 14.02 |
| 2017 | 115 | 21 | 94 | 10 | 8 | 14.96 |
| 2016 | 142 | 10 | 132 | 8 | 13 | 18.60 |
| 2015 | 149 | 28 | 121 | 15 | 6 | 19.64 |
| 2014 | 149 | 19.76 | ||||
| 2013 | 155 | 30 | 125 | 1 | 10 | 20.67 |
| 2012 | 139 | 27 | 112 | 14 | 9 | 18.63 |
| 2011 | 130 | 34 | 96 | 21 | 7 | 17.42 |
| 2010 | 140 | 31 | 109 | 18.69 | ||
| 2009 | 117 | 29 | 88 | 15.56 | ||
| 2008 | 158 | 38 | 120 | 20.94 | ||
| 2007 | 115 | 28 | 87 | 15.19 | ||
| 2006 | 153 | 23 | 130 | 20.16 | ||
| 2005 | 142 | 28 | 114 | 18.66 | ||
| 2004 | 131 | 17.18 | ||||
| 2003 | 209 | 27.39 | ||||
| 2002 | 143 | 18.73 | ||||
| 2001 | 80 | 10.46 | ||||
| 2000 | 76 | 9.94 | ||||
| 1999 | 91 | 11.90 | ||||
| 1998 | 113 | 14.80 | ||||
| 1997 | 87 | 11.41 | ||||
| 1996 | 88 | 11.57 | ||||
| 1995 | 109 | 14.37 | ||||
| 1994 | 108 | 14.29 | ||||
| 1993 | 117 | 15.54 | ||||
| 1992 | 105 | 14.00 | ||||
| 1991 | 192 | 25.67 | ||||
| 1990 | 90 | 12.00 |
