Montenegro - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 5 | 1 | 4 | 0 | 1 | 0.79 |
| 2022 | 16 | 6 | 10 | 2 | 1 | 2.60 |
| 2021 | 15 | 2 | 13 | 2 | 1 | 2.48 |
| 2020 | 18 | 3 | 15 | 3 | 5 | 2.96 |
| 2019 | 23 | 5 | 18 | 3 | 7 | 3.76 |
| 2018 | 14 | 2 | 12 | 2 | 5 | 2.27 |
| 2017 | 15 | 4 | 11 | 2 | 0 | 2.42 |
| 2016 | 28 | 3 | 25 | 3 | 3 | 4.49 |
| 2015 | 17 | 3 | 14 | 3 | 3 | 2.71 |
| 2014 | 20 | 4 | 16 | 4 | 2 | 3.17 |
| 2013 | 10 | 1 | 9 | 1 | 0 | 1.58 |
| 2012 | 17 | 3 | 14 | 2.68 | ||
| 2011 | 21 | 3 | 18 | 3 | 4 | 3.32 |
| 2010 | 15 | 7 | 8 | 2.37 | ||
| 2009 | 21 | 7 | 14 | 3.32 | ||
| 2008 | 24 | 5 | 19 | 3.79 | ||
| 2007 | 12 | 3 | 9 | 1.89 | ||
| 2006 | 25 | 4.05 | ||||
| 2005 | 22 | 3.57 | ||||
| 2004 | 14 | 2.28 | ||||
| 2003 | 20 | 3.26 | ||||
| 2002 | 27 | 4.26 |
