Singapore - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Rate Homicides per 100.000 |
|---|---|---|---|---|
| 2023 | 4 | 2 | 2 | 0.07 |
| 2022 | 7 | 2 | 5 | 0.12 |
| 2021 | 6 | 2 | 4 | 0.11 |
| 2020 | 10 | 5 | 5 | 0.18 |
| 2019 | 12 | 7 | 5 | 0.21 |
| 2018 | 9 | 7 | 2 | 0.16 |
| 2017 | 11 | 5 | 6 | 0.20 |
| 2016 | 18 | 7 | 11 | 0.32 |
| 2015 | 14 | 3 | 11 | 0.25 |
| 2014 | 14 | 7 | 7 | 0.26 |
| 2013 | 17 | 6 | 11 | 0.32 |
| 2012 | 11 | 6 | 5 | 0.21 |
| 2011 | 16 | 6 | 10 | 0.31 |
| 2010 | 19 | 3 | 16 | 0.37 |
| 2009 | 20 | 7 | 13 | 0.40 |
| 2008 | 27 | 11 | 16 | 0.56 |
| 2007 | 18 | 5 | 13 | 0.39 |
| 2006 | 17 | 5 | 12 | 0.39 |
| 2005 | 21 | 0.49 | ||
| 2004 | 20 | 0.48 | ||
| 2003 | 27 | 0.65 | ||
| 2002 | 31 | 0.75 | ||
| 2001 | 32 | 0.78 | ||
| 2000 | 41 | 1.02 | ||
| 1999 | 39 | 0.98 | ||
| 1998 | 40 | 1.03 | ||
| 1997 | 38 | 1.00 | ||
| 1996 | 33 | 0.90 | ||
| 1995 | 54 | 1.53 | ||
| 1994 | 49 | 1.43 | ||
| 1993 | 58 | 1.75 | ||
| 1992 | 43 | 1.33 | ||
| 1991 | 51 | 1.63 | ||
| 1990 | 47 | 1.55 |
