Denmark - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Rate Homicides per 100.000 |
|---|---|---|---|---|
| 2023 | 50 | 17 | 33 | 0.84 |
| 2022 | 58 | 23 | 35 | 0.98 |
| 2021 | 37 | 14 | 23 | 0.63 |
| 2020 | 48 | 15 | 33 | 0.82 |
| 2019 | 50 | 24 | 26 | 0.86 |
| 2018 | 58 | 20 | 38 | 1.00 |
| 2017 | 71 | 20 | 51 | 1.23 |
| 2016 | 56 | 23 | 33 | 0.98 |
| 2015 | 62 | 23 | 39 | 1.09 |
| 2014 | 74 | 31 | 43 | 1.31 |
| 2013 | 48 | 13 | 35 | 0.85 |
| 2012 | 47 | 16 | 31 | 0.84 |
| 2011 | 46 | 15 | 31 | 0.83 |
| 2010 | 42 | 22 | 20 | 0.76 |
| 2009 | 47 | 14 | 33 | 0.85 |
| 2008 | 54 | 17 | 37 | 0.98 |
| 2007 | 39 | 17 | 22 | 0.71 |
| 2006 | 29 | 11 | 18 | 0.53 |
| 2005 | 53 | 18 | 35 | 0.98 |
| 2004 | 43 | 17 | 26 | 0.80 |
| 2003 | 65 | 28 | 37 | 1.21 |
| 2002 | 48 | 15 | 33 | 0.89 |
| 2001 | 52 | 19 | 33 | 0.97 |
| 2000 | 58 | 32 | 26 | 1.09 |
| 1999 | 52 | 29 | 23 | 0.98 |
| 1998 | 49 | 21 | 28 | 0.92 |
| 1997 | 88 | 42 | 46 | 1.67 |
| 1996 | 68 | 26 | 42 | 1.29 |
| 1995 | 59 | 19 | 40 | 1.13 |
| 1994 | 75 | 25 | 50 | 1.44 |
| 1993 | 71 | 26 | 45 | 1.37 |
| 1992 | 62 | 32 | 30 | 1.20 |
| 1991 | 68 | 43 | 25 | 1.32 |
| 1990 | 41 | 25 | 16 | 0.80 |
