Timor-Leste: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -810 | -877 | -43.51% |
| 2023 | -668 | -722 | -34.73% |
| 2022 | -898 | -946 | -29.47% |
| 2021 | -617 | -730 | -20.15% |
| 2020 | -358 | -409 | -18.90% |
| 2019 | -462 | -517 | -25.44% |
| 2018 | -355 | -419 | -26.91% |
| 2017 | -474 | -535 | -33.78% |
| 2016 | -827 | -915 | -55.75% |
| 2015 | -476 | -528 | -33.21% |
| 2014 | -409 | -543 | -37.52% |
| 2013 | -151 | -201 | -14.37% |
| 2012 | -349 | -449 | -38.69% |
| 2011 | -190 | -265 | -25.38% |
| 2010 | -132 | -175 | -19.79% |
| 2009 | -90 | -125 | -17.17% |
| 2008 | -82 | -120 | -18.56% |
| 2007 | -118 | -162 | -29.93% |
| 2006 | 148 | 186 | 41.03% |
| 2005 | -39 | -49 | -10.50% |
| 2004 | -27 | -33 | -7.48% |
| 2003 | -35 | -40 | -8.24% |
| 2002 | -38 | -36 | -7.64% |
| 2001 | 17 | 15 | 3.24% |
| 2000 | 438 | 405 | 92.21% |
| 1999 | 3 | 3 |
