Côte d'Ivoire: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -3,192 | -3,453 | -3.97% |
| 2023 | -3,824 | -4,136 | -5.19% |
| 2022 | -4,546 | -4,791 | -6.74% |
| 2021 | -2,990 | -3,539 | -4.86% |
| 2020 | -2,997 | -3,420 | -5.42% |
| 2019 | -1,197 | -1,340 | -2.22% |
| 2018 | -1,439 | -1,700 | -2.91% |
| 2017 | -1,522 | -1,719 | -3.27% |
| 2016 | -1,303 | -1,442 | -2.98% |
| 2015 | -843 | -936 | -2.04% |
| 2014 | -577 | -767 | -1.57% |
| 2013 | -528 | -701 | -1.62% |
| 2012 | -656 | -843 | -2.28% |
| 2011 | -738 | -1,026 | -2.89% |
| 2010 | -347 | -460 | -1.34% |
| 2009 | -242 | -338 | -1.00% |
| 2008 | -48 | -71 | -0.21% |
| 2007 | -80 | -109 | -0.39% |
| 2006 | -203 | -255 | -1.03% |
| 2005 | -195 | -242 | -1.03% |
| 2004 | -191 | -238 | -1.04% |
| 2003 | -237 | -267 | -1.26% |
| 2002 | -116 | -109 | -0.64% |
| 2001 | 121 | 108 | 0.70% |
| 2000 | -133 | -123 | -0.83% |
| 1999 | -203 | -217 | -1.27% |
| 1998 | -121 | -0.70% | |
| 1997 | -121 | -0.75% |
