Fiji: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -186 | -201 | -3.51% |
| 2023 | -346 | -374 | -7.19% |
| 2022 | -528 | -556 | -12.13% |
| 2021 | -513 | -608 | -13.66% |
| 2020 | -343 | -391 | -8.07% |
| 2019 | -175 | -196 | -3.61% |
| 2018 | -202 | -239 | -4.38% |
| 2017 | -96 | -109 | -2.09% |
| 2016 | -249 | -275 | -5.70% |
| 2015 | -160 | -178 | -3.91% |
| 2014 | -123 | -163 | -3.48% |
| 2013 | -2 | -3 | -0.08% |
| 2012 | -23 | -29 | -0.68% |
| 2011 | -20 | -28 | -0.72% |
| 2010 | -32 | -43 | -1.30% |
| 2009 | -62 | -86 | -2.76% |
| 2008 | 40 | 59 | 1.56% |
| 2007 | 10 | 13 | 0.36% |
| 2006 | -20 | -25 | -0.76% |
| 2005 | -30 | -37 | -1.18% |
| 2004 | -23 | -28 | -0.98% |
| 2003 | -74 | -84 | -3.46% |
| 2002 | -75 | -71 | -3.68% |
| 2001 | -88 | -79 | -4.50% |
| 2000 | -27 | -25 | -1.33% |
| 1999 | 22 | 23 | 1.17% |
| 1998 | 94 | 5.40% | |
| 1997 | -102 | -4.51% | |
| 1996 | -77 | -3.46% | |
| 1995 | 16 | 0.78% | |
| 1994 | -4 | -0.20% | |
| 1993 | -32 | -1.90% | |
| 1992 | -35 | -2.25% |
