Equatorial Guinea: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2023 | 272 | 294 | 2.39% |
| 2022 | 1,521 | 1,603 | 11.68% |
| 2021 | 274 | 324 | 2.65% |
| 2020 | -154 | -175 | -1.77% |
| 2019 | 185 | 207 | 1.82% |
| 2018 | 59 | 70 | 0.52% |
| 2017 | -280 | -316 | -2.59% |
| 2016 | -1,109 | -1,227 | -10.92% |
| 2015 | -1,794 | -1,991 | -15.10% |
| 2014 | -1,235 | -1,642 | -7.54% |
| 2013 | -728 | -966 | -4.40% |
| 2012 | -1,261 | -1,622 | -7.24% |
| 2011 | 128 | 178 | 0.84% |
| 2010 | -558 | -740 | -4.53% |
| 2009 | -700 | -976 | -6.48% |
| 2008 | 1,970 | 2,898 | 14.61% |
| 2007 | 1,639 | 2,246 | 17.16% |
| 2006 | 1,752 | 2,200 | 21.80% |
| 2005 | 1,220 | 1,519 | 18.55% |
| 2004 | 440 | 547 | 9.22% |
| 2003 | 330 | 373 | 9.99% |
| 2002 | 385 | 364 | 17.59% |
| 2001 | 279 | 250 | 14.91% |
| 2000 | -33 | -31 | -2.67% |
| 1999 | -1 | -1 | -0.19% |
| 1998 | -34 | -7.65% | |
| 1997 | 17 | 3.21% | |
| 1996 | -18 | -6.36% | |
| 1995 | -209 | -123.42% | |
| 1994 | -585 | -487.31% | |
| 1993 | -353 | -217.94% | |
| 1992 | -892 | -557.50% | |
| 1991 | -312 | -236.04% | |
| 1990 | -213 | -160.19% | |
| 1989 | -80 | -76.17% | |
| 1988 | -248 | -208.50% | |
| 1987 | -175 | -157.96% | |
| 1986 | -89 | -97.30% | |
| 1985 | -66 | -89.33% | |
| 1984 | -50 | -114.38% | |
| 1983 | -62 | -154.63% | |
| 1982 | -65 | -184.92% | |
| 1981 | -52 | -174.92% | |
| 1980 | -65 | -204.12% |
