Croatia: Evolution of the deficit
| Date | Quaterly Deficit (M.€) |
|---|---|
| 2025Q3 | -1,268 |
| 2025Q2 | -1,813 |
| 2025Q1 | -815 |
| < Deficit 2024 | |
Croatia: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -1,673 | -1,810 | -1.90% |
| 2023 | -622 | -668 | -0.80% |
| 2022 | 95 | 87 | 0.10% |
| 2021 | -1,503 | -1,779 | -2.60% |
| 2020 | -3,672 | -4,190 | -7.20% |
| 2019 | 127 | 1,423 | 0.20% |
| 2018 | -30 | 145 | -0.10% |
| 2017 | 279 | 449 | 0.60% |
| 2016 | -493 | -548 | -1.00% |
| 2015 | -1,582 | -1,800 | -3.50% |
| 2014 | -2,272 | -3,098 | -5.10% |
| 2013 | -2,457 | -3,306 | -5.50% |
| 2012 | -2,452 | -3,145 | -5.50% |
| 2011 | -3,467 | -4,737 | -7.60% |
| 2010 | -3,047 | -3,816 | -6.60% |
| 2009 | -3,206 | -4,451 | -7.00% |
| 2008 | -1,129 | -1,601 | -2.30% |
| 2007 | -938 | -1,351 | -2.10% |
| 2006 | -752 | -996 | -1.90% |
| 2005 | -1,117 | -1,460 | -3.00% |
| 2004 | -1,938 | -2,549 | -5.70% |
| 2003 | -1,425 | -1,772 | -4.60% |
| 2002 | -1,320 | -1,310 | -4.60% |
| 2001 | -1,183 | -1,105 | -4.60% |
| 2000 | -2,083 | -2,037 | -8.80% |
| 1999 | -1,940 | -2,621 | -8.70% |
| 1998 | -189 | -1,525 | -0.80% |
| 1997 | 288 | -1,091 | 1.40% |
| 1996 | -936 | -974 | -4.90% |
| 1995 | -87 | -874 | -0.50% |
| 1994 | -113 | -136 | -0.82% |
| 1993 | -165 | -197 | -2.67% |
| 1992 | -24 | -32 | -5.69% |
