Thailand: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2023 | -9,375 | -10,140 | -1.98% |
| 2022 | -21,373 | -22,524 | -4.61% |
| 2021 | -28,517 | -33,751 | -6.74% |
| 2020 | -19,872 | -22,680 | -4.47% |
| 2019 | 2,064 | 2,311 | 0.43% |
| 2018 | 859 | 1,015 | 0.20% |
| 2017 | -1,657 | -1,872 | -0.42% |
| 2016 | 1,517 | 1,679 | 0.41% |
| 2015 | 667 | 740 | 0.19% |
| 2014 | -2,130 | -2,830 | -0.70% |
| 2013 | 1,880 | 2,497 | 0.60% |
| 2012 | -2,536 | -3,260 | -0.86% |
| 2011 | 252 | 351 | 0.09% |
| 2010 | -2,702 | -3,585 | -1.07% |
| 2009 | -4,378 | -6,100 | -2.21% |
| 2008 | 1,595 | 2,345 | 0.80% |
| 2007 | 411 | 564 | 0.22% |
| 2006 | 3,238 | 4,066 | 1.87% |
| 2005 | 3,236 | 4,028 | 2.17% |
| 2004 | 1,494 | 1,858 | 1.11% |
| 2003 | 2,601 | 2,942 | 1.98% |
| 2002 | -8,853 | -8,365 | -6.72% |
| 2001 | -2,267 | -2,030 | -1.77% |
| 2000 | -2,345 | -2,167 | -1.79% |
| 1999 | -10,298 | -10,987 | -9.02% |
| 1998 | -7,100 | -6.29% | |
| 1997 | -2,519 | -1.68% | |
| 1996 | 4,893 | 2.75% | |
| 1995 | 5,008 | 3.05% |
