Barbados: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -88 | -95 | -1.31% |
| 2023 | -107 | -116 | -1.69% |
| 2022 | -116 | -122 | -1.90% |
| 2021 | -207 | -246 | -4.35% |
| 2020 | -188 | -215 | -4.47% |
| 2019 | 159 | 178 | 3.03% |
| 2018 | -17 | -20 | -0.34% |
| 2017 | -190 | -214 | -3.87% |
| 2016 | -235 | -261 | -4.84% |
| 2015 | -389 | -432 | -8.15% |
| 2014 | -265 | -353 | -6.59% |
| 2013 | -361 | -480 | -8.97% |
| 2012 | -288 | -370 | -7.04% |
| 2011 | -138 | -193 | -3.64% |
| 2010 | -292 | -388 | -7.49% |
| 2009 | -238 | -332 | -6.54% |
| 2008 | -151 | -221 | -4.17% |
| 2007 | -167 | -229 | -4.31% |
| 2006 | -128 | -160 | -3.31% |
| 2005 | -102 | -128 | -2.94% |
| 2004 | -90 | -112 | -2.89% |
| 2003 | -95 | -107 | -3.02% |
| 2002 | -188 | -178 | -5.24% |
| 2001 | 150 | 134 | 4.05% |
| 2000 | 177 | 164 | 4.94% |
| 1999 | 162 | 173 | 5.35% |
| 1998 | 184 | 5.95% | |
| 1997 | 151 | 5.44% | |
| 1996 | 95 | 3.70% | |
| 1995 | 146 | 6.12% | |
| 1994 | 149 | 6.63% |
