South Sudan: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | 502 | 543 | 11.68% |
| 2023 | 550 | 595 | 8.04% |
| 2022 | 320 | 337 | 4.48% |
| 2021 | -467 | -552 | -9.30% |
| 2020 | -261 | -298 | -5.50% |
| 2019 | 2 | 2 | 0.04% |
| 2018 | -25 | -29 | -1.06% |
| 2017 | 101 | 114 | 9.57% |
| 2016 | -396 | -438 | -19.84% |
| 2015 | -2,213 | -2,456 | -16.42% |
| 2014 | -1,048 | -1,393 | -9.07% |
| 2013 | -388 | -516 | -3.45% |
| 2012 | -1,298 | -1,669 | -14.81% |
| 2011 | 569 | 793 | 4.57% |
| 2010 | 20 | 26 | 0.18% |
