Vanuatu: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -24 | -26 | -2.34% |
| 2023 | -10 | -11 | -0.95% |
| 2022 | -64 | -67 | -6.50% |
| 2021 | 19 | 22 | 2.38% |
| 2020 | -17 | -20 | -1.95% |
| 2019 | 23 | 26 | 2.81% |
| 2018 | 47 | 55 | 6.26% |
| 2017 | -9 | -11 | -1.20% |
| 2016 | -5 | -6 | -0.72% |
| 2015 | -60 | -67 | -8.66% |
| 2014 | 8 | 11 | 1.44% |
| 2013 | -1 | -2 | -0.25% |
| 2012 | -10 | -13 | -1.70% |
| 2011 | -12 | -16 | -2.19% |
| 2010 | -13 | -17 | -2.63% |
| 2009 | -4 | -5 | -0.85% |
| 2008 | 0 | 0 | -0.04% |
| 2007 | 1 | 1 | 0.28% |
| 2006 | 2 | 2 | 0.49% |
| 2005 | 6 | 7 | 1.86% |
| 2004 | 2 | 3 | 0.80% |
| 2003 | -4 | -4 | -1.35% |
| 2002 | -10 | -10 | -3.63% |
| 2001 | -10 | -9 | -3.33% |
| 2000 | -18 | -17 | -6.28% |
| 1999 | -1 | -1 | -0.55% |
| 1998 | -17 | -6.65% | |
| 1997 | -1 | -0.51% | |
| 1996 | -5 | -1.78% | |
| 1995 | -6 | -2.59% | |
| 1994 | -3 | -1.49% | |
| 1993 | -7 | -3.67% | |
| 1992 | -5 | -2.32% | |
| 1991 | -6 | -2.81% |
