Morocco: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -5,822 | -6,299 | -3.92% |
| 2023 | -5,950 | -6,436 | -4.41% |
| 2022 | -6,682 | -7,042 | -5.37% |
| 2021 | -7,109 | -8,414 | -5.92% |
| 2020 | -7,600 | -8,673 | -7.15% |
| 2019 | -4,380 | -4,904 | -3.80% |
| 2018 | -3,795 | -4,484 | -3.52% |
| 2017 | -3,468 | -3,916 | -3.30% |
| 2016 | -4,523 | -5,005 | -4.49% |
| 2015 | -4,570 | -5,071 | -4.59% |
| 2014 | -4,285 | -5,694 | -4.78% |
| 2013 | -4,093 | -5,436 | -4.70% |
| 2012 | -5,486 | -7,053 | -6.63% |
| 2011 | -4,789 | -6,665 | -6.08% |
| 2010 | -2,990 | -3,967 | -3.93% |
| 2009 | -1,176 | -1,638 | -1.63% |
| 2008 | 426 | 627 | 0.63% |
| 2007 | -72 | -99 | -0.12% |
| 2006 | -1,065 | -1,337 | -1.80% |
| 2005 | -2,957 | -3,681 | -5.46% |
| 2004 | -1,720 | -2,138 | -3.31% |
| 2003 | -1,866 | -2,110 | -3.75% |
| 2002 | -2,113 | -1,997 | -4.37% |
| 2001 | -1,807 | -1,618 | -3.79% |
| 2000 | -898 | -830 | -1.97% |
| 1999 | 1,354 | 1,444 | 3.21% |
| 1998 | 665 | 1.47% | |
| 1997 | 635 | 1.50% | |
| 1996 | 405 | 0.87% | |
| 1995 | -1,073 | -2.54% | |
| 1994 | -968 | -2.51% | |
| 1993 | -686 | -2.00% | |
| 1992 | -673 | -1.84% | |
| 1991 | -313 | -0.90% | |
| 1990 | -433 | -1.32% |
