Lesotho: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2023 | 150 | 162 | 7.32% |
| 2022 | -138 | -146 | -6.41% |
| 2021 | -102 | -121 | -4.95% |
| 2020 | 22 | 25 | 1.18% |
| 2019 | -119 | -133 | -5.72% |
| 2018 | -92 | -109 | -4.41% |
| 2017 | -43 | -49 | -2.02% |
| 2016 | -188 | -208 | -9.43% |
| 2015 | -27 | -30 | -1.38% |
| 2014 | 59 | 78 | 3.16% |
| 2013 | -46 | -61 | -2.58% |
| 2012 | 88 | 112 | 4.56% |
| 2011 | -182 | -253 | -9.85% |
| 2010 | -26 | -35 | -1.49% |
| 2009 | -58 | -81 | -4.16% |
| 2008 | 91 | 134 | 8.10% |
| 2007 | 138 | 189 | 10.75% |
| 2006 | 159 | 199 | 11.57% |
| 2005 | 62 | 77 | 4.46% |
| 2004 | 78 | 97 | 6.06% |
| 2003 | 10 | 11 | 0.89% |
| 2002 | -22 | -21 | -2.44% |
| 2001 | -24 | -21 | -2.76% |
| 2000 | -10 | -9 | -0.95% |
| 1999 | -136 | -145 | -15.30% |
| 1998 | -114 | -11.79% | |
| 1997 | 3 | 0.27% | |
| 1996 | 21 | 2.11% | |
| 1995 | 54 | 5.13% | |
| 1994 | 53 | 5.69% | |
| 1993 | 67 | 7.55% | |
| 1992 | 41 | 4.65% | |
| 1991 | 75 | 9.74% | |
| 1990 | 59 | 8.78% | |
| 1989 | 22 | 3.88% | |
| 1988 | -10 | -1.87% | |
| 1987 | -13 | -2.85% | |
| 1986 | 3 | 0.87% | |
| 1985 | 5 | 1.68% | |
| 1984 | 19 | 4.82% | |
| 1983 | 8 | 1.85% | |
| 1982 | -8 | -2.03% |
