Ethiopia: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2023 | -3,839 | -4,153 | -2.60% |
| 2022 | -4,694 | -4,947 | -4.16% |
| 2021 | -2,321 | -2,747 | -2.77% |
| 2020 | -2,340 | -2,671 | -2.76% |
| 2019 | -2,096 | -2,346 | -2.53% |
| 2018 | -2,056 | -2,430 | -3.03% |
| 2017 | -2,207 | -2,492 | -3.24% |
| 2016 | -1,499 | -1,659 | -2.30% |
| 2015 | -1,107 | -1,228 | -1.95% |
| 2014 | -1,053 | -1,399 | -2.58% |
| 2013 | -677 | -899 | -1.93% |
| 2012 | -385 | -495 | -1.17% |
| 2011 | -352 | -490 | -1.61% |
| 2010 | -268 | -355 | -1.32% |
| 2009 | -192 | -267 | -0.93% |
| 2008 | -515 | -757 | -2.88% |
| 2007 | -503 | -690 | -3.57% |
| 2006 | -462 | -580 | -3.79% |
| 2005 | -410 | -511 | -4.12% |
| 2004 | -216 | -268 | -2.65% |
| 2003 | -425 | -481 | -5.59% |
| 2002 | -478 | -451 | -5.76% |
| 2001 | -340 | -305 | -3.76% |
| 2000 | -785 | -725 | -8.88% |
| 1999 | -580 | -619 | -8.54% |
| 1998 | -274 | -3.65% | |
| 1997 | -147 | -1.76% | |
| 1996 | -335 | -3.93% | |
| 1995 | -211 | -2.76% | |
| 1994 | -426 | -5.39% | |
| 1993 | -366 | -4.12% | |
| 1992 | -702 | -4.92% | |
| 1991 | -812 | -6.00% | |
| 1990 | -839 | -6.86% | |
| 1989 | -499 | -4.33% | |
| 1988 | -382 | -3.48% | |
| 1987 | -375 | -3.54% | |
| 1986 | -394 | -3.98% | |
| 1985 | -449 | -4.71% | |
| 1984 | -300 | -3.69% | |
| 1983 | -653 | -7.59% | |
| 1982 | -279 | -3.60% | |
| 1981 | -161 | -2.20% | |
| 1980 | -184 | -2.56% |
