Guyana: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2023 | -905 | -979 | -5.78% |
| 2022 | -714 | -752 | -5.11% |
| 2021 | -471 | -558 | -6.94% |
| 2020 | -373 | -426 | -7.78% |
| 2019 | -116 | -130 | -2.52% |
| 2018 | -102 | -121 | -2.52% |
| 2017 | -132 | -149 | -3.14% |
| 2016 | -130 | -144 | -3.21% |
| 2015 | -29 | -32 | -0.75% |
| 2014 | -120 | -160 | -3.88% |
| 2013 | -68 | -90 | -2.16% |
| 2012 | -98 | -126 | -3.11% |
| 2011 | -51 | -71 | -2.13% |
| 2010 | -41 | -54 | -1.88% |
| 2009 | -47 | -65 | -2.50% |
| 2008 | -47 | -69 | -2.78% |
| 2007 | -54 | -75 | -3.35% |
| 2006 | -93 | -117 | -6.16% |
| 2005 | -90 | -112 | -6.54% |
| 2004 | -38 | -48 | -2.88% |
| 2003 | -68 | -77 | -4.81% |
| 2002 | -40 | -38 | -2.42% |
| 2001 | -62 | -56 | -3.71% |
| 2000 | -37 | -34 | -2.27% |
| 1999 | -7 | -7 | -0.47% |
| 1998 | -40 | -2.67% | |
| 1997 | -27 | -1.70% |
