Paraguay: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -870 | -942 | -2.12% |
| 2023 | -1,519 | -1,643 | -3.81% |
| 2022 | -1,050 | -1,107 | -2.64% |
| 2021 | -1,145 | -1,355 | -3.39% |
| 2020 | -1,776 | -2,026 | -5.72% |
| 2019 | -827 | -926 | -2.44% |
| 2018 | -345 | -408 | -1.01% |
| 2017 | -151 | -171 | -0.44% |
| 2016 | -122 | -135 | -0.37% |
| 2015 | -143 | -158 | -0.44% |
| 2014 | -82 | -109 | -0.27% |
| 2013 | -337 | -447 | -1.16% |
| 2012 | -151 | -194 | -0.58% |
| 2011 | 312 | 434 | 1.29% |
| 2010 | 315 | 417 | 1.54% |
| 2009 | 94 | 131 | 0.59% |
| 2008 | 384 | 564 | 2.29% |
| 2007 | 166 | 228 | 1.27% |
| 2006 | 97 | 122 | 0.91% |
| 2005 | 64 | 79 | 0.74% |
| 2004 | 103 | 128 | 1.34% |
| 2003 | -5 | -5 | -0.07% |
| 2002 | -144 | -136 | -1.89% |
| 2001 | 7 | 6 | 0.07% |
| 2000 | -52 | -48 | -0.55% |
| 1999 | 221 | 236 | 2.67% |
| 1998 | 396 | 4.28% | |
| 1997 | 299 | 3.01% | |
| 1996 | 238 | 2.43% | |
| 1995 | 252 | 2.78% | |
| 1994 | 361 | 4.59% | |
| 1993 | 309 | 4.27% | |
| 1992 | 222 | 3.10% | |
| 1991 | 238 | 3.41% | |
| 1990 | 371 | 7.56% | |
| 1989 | 222 | 5.48% | |
| 1988 | 168 | 3.01% | |
| 1987 | 113 | 2.68% | |
| 1986 | 155 | 3.08% | |
| 1985 | 36 | 0.85% | |
| 1984 | -21 | -0.42% | |
| 1983 | 16 | 0.27% | |
| 1982 | 83 | 1.52% | |
| 1981 | 8 | 0.15% | |
| 1980 | 139 | 3.40% |
