Romania: Evolution of the deficit
| Date | Quaterly Deficit (M.€) |
|---|---|
| 2025Q3 | -19,636 |
| 2025Q2 | -13,880 |
| 2025Q1 | -8,864 |
| < Deficit 2024 | |
Romania: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -33,060 | -33,218 | -9.30% |
| 2023 | -21,561 | -19,680 | -6.70% |
| 2022 | -18,319 | -17,319 | -6.50% |
| 2021 | -17,307 | -19,217 | -7.20% |
| 2020 | -20,353 | -24,082 | -9.30% |
| 2019 | -9,725 | -11,455 | -4.40% |
| 2018 | -5,782 | -6,670 | -2.80% |
| 2017 | -4,684 | -6,013 | -2.50% |
| 2016 | -4,209 | -4,627 | -2.50% |
| 2015 | -837 | -2,397 | -0.50% |
| 2014 | -1,786 | -3,518 | -1.20% |
| 2013 | -3,242 | -4,637 | -2.30% |
| 2012 | -5,321 | -4,275 | -3.80% |
| 2011 | -7,688 | -7,975 | -5.60% |
| 2010 | -9,128 | -10,594 | -7.10% |
| 2009 | -11,920 | -11,972 | -9.50% |
| 2008 | -7,934 | -9,926 | -5.40% |
| 2007 | -3,526 | -5,326 | -2.80% |
| 2006 | -2,079 | -1,661 | -2.10% |
| 2005 | -641 | -681 | -0.80% |
| 2004 | -656 | -2,547 | -1.10% |
| 2003 | -729 | -1,321 | -1.40% |
| 2002 | -942 | -1,194 | -1.90% |
| 2001 | -1,560 | -1,293 | -3.50% |
| 2000 | -1,865 | -1,494 | -4.60% |
| 1999 | -1,491 | -1,287 | -4.40% |
| 1998 | -1,200 | -2,267 | -3.20% |
| 1997 | -1,392 | -1,849 | -4.40% |
| 1996 | -1,035 | -1,690 | -3.60% |
| 1995 | -572 | -1,190 | -2.00% |
| 1994 | -671 | -2.20% | |
| 1993 | -92 | -0.35% | |
| 1992 | -909 | -4.55% | |
| 1991 | 913 | 3.23% | |
| 1990 | 443 | 1.03% |
