Bosnia and Herzegovina: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -515 | -557 | -1.88% |
| 2023 | -426 | -461 | -1.67% |
| 2022 | 35 | 37 | 0.15% |
| 2021 | -35 | -42 | -0.18% |
| 2020 | -799 | -912 | -4.50% |
| 2019 | 250 | 280 | 1.37% |
| 2018 | 283 | 335 | 1.63% |
| 2017 | 291 | 329 | 1.79% |
| 2016 | 53 | 58 | 0.34% |
| 2015 | -29 | -32 | -0.19% |
| 2014 | -401 | -533 | -2.87% |
| 2013 | -175 | -233 | -1.28% |
| 2012 | -359 | -462 | -2.68% |
| 2011 | -366 | -509 | -2.73% |
| 2010 | -526 | -698 | -4.06% |
| 2009 | -677 | -944 | -5.34% |
| 2008 | -499 | -734 | -3.82% |
| 2007 | 19 | 27 | 0.17% |
| 2006 | 214 | 268 | 2.08% |
| 2005 | 67 | 83 | 0.74% |
| 2004 | -15 | -18 | -0.18% |
| 2003 | -33 | -38 | -0.44% |
| 2002 | -213 | -201 | -2.99% |
| 2001 | -223 | -200 | -3.44% |
| 2000 | -279 | -258 | -4.63% |
| 1999 | -150 | -160 | -2.78% |
| 1998 | -52 | -0.98% |
