Cyprus: Evolution of the deficit
| Date | Quaterly Deficit (M.€) |
|---|---|
| 2025Q2 | 587 |
| 2025Q1 | 587 |
| < Deficit 2024 | |
Cyprus: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | 1,439 | 1,555 | 4.10% |
| 2023 | 554 | 575 | 1.70% |
| 2022 | 795 | 821 | 2.70% |
| 2021 | -408 | -499 | -1.60% |
| 2020 | -1,248 | -1,423 | -5.60% |
| 2019 | 241 | 270 | 1.00% |
| 2018 | -734 | -867 | -3.40% |
| 2017 | 432 | 488 | 2.10% |
| 2016 | 86 | 95 | 0.50% |
| 2015 | -138 | -152 | -0.80% |
| 2014 | -1,538 | -2,044 | -8.80% |
| 2013 | -1,009 | -1,237 | -5.60% |
| 2012 | -2,967 | -1,391 | -15.20% |
| 2011 | -1,180 | -1,562 | -5.90% |
| 2010 | -985 | -1,210 | -5.10% |
| 2009 | -1,052 | -1,414 | -5.60% |
| 2008 | 128 | 243 | 0.70% |
| 2007 | 558 | 777 | 3.20% |
| 2006 | -167 | -213 | -1.00% |
| 2005 | -315 | -417 | -2.10% |
| 2004 | -496 | -643 | -3.60% |
| 2003 | -738 | -860 | -5.70% |
| 2002 | -454 | -472 | -3.80% |
| 2001 | -201 | -219 | -1.70% |
| 2000 | -194 | -223 | -1.80% |
| 1999 | -348 | -426 | -3.50% |
| 1998 | -297 | -395 | -3.20% |
| 1997 | -367 | -461 | -4.40% |
| 1996 | -192 | -296 | -2.40% |
| 1995 | -22 | -71 | -0.30% |
