Nigeria: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -3,651 | -3,951 | -1.57% |
| 2023 | -14,080 | -15,228 | -3.13% |
| 2022 | -24,516 | -25,836 | -4.00% |
| 2021 | -20,428 | -24,177 | -3.97% |
| 2020 | -21,119 | -24,103 | -4.03% |
| 2019 | -19,737 | -22,098 | -3.31% |
| 2018 | -15,403 | -18,198 | -3.06% |
| 2017 | -18,017 | -20,347 | -3.85% |
| 2016 | -16,997 | -18,809 | -3.30% |
| 2015 | -16,922 | -18,777 | -2.70% |
| 2014 | -10,528 | -13,990 | -1.73% |
| 2013 | -10,460 | -13,892 | -1.89% |
| 2012 | -467 | -601 | -0.09% |
| 2011 | 1,303 | 1,814 | 0.31% |
| 2010 | -11,762 | -15,605 | -2.96% |
| 2009 | -11,562 | -16,109 | -3.78% |
| 2008 | 12,992 | 19,106 | 4.05% |
| 2007 | -2,169 | -2,973 | -0.79% |
| 2006 | 15,541 | 19,514 | 6.22% |
| 2005 | 6,688 | 8,326 | 3.49% |
| 2004 | 5,754 | 7,154 | 3.90% |
| 2003 | -1,998 | -2,260 | -1.56% |
| 2002 | 1,335 | 1,262 | 0.95% |
| 2001 | -2,631 | -2,356 | -2.29% |
| 2000 | 2,984 | 2,757 | 2.89% |
| 1999 | -1,055 | -1,126 | -1.39% |
| 1998 | -10,257 | -3.47% | |
| 1997 | 3,004 | 1.14% | |
| 1996 | 8,199 | 3.37% | |
| 1995 | 4,695 | 2.52% | |
| 1994 | -3,338 | -2.96% | |
| 1993 | -4,860 | -6.08% | |
| 1992 | 693 | 0.94% | |
| 1991 | -1,000 | -1.18% | |
| 1990 | -417 | -0.48% |
