Angola: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -1,075 | -1,163 | -1.01% |
| 2023 | -1,903 | -2,058 | -1.83% |
| 2022 | 790 | 832 | 0.58% |
| 2021 | 2,423 | 2,867 | 3.40% |
| 2020 | -967 | -1,103 | -1.66% |
| 2019 | 586 | 656 | 0.69% |
| 2018 | 1,962 | 2,318 | 2.03% |
| 2017 | -7,117 | -8,037 | -5.75% |
| 2016 | -4,131 | -4,571 | -3.98% |
| 2015 | -3,055 | -3,390 | -2.58% |
| 2014 | -6,273 | -8,335 | -5.07% |
| 2013 | -313 | -415 | -0.27% |
| 2012 | 4,115 | 5,290 | 3.69% |
| 2011 | 6,491 | 9,034 | 7.20% |
| 2010 | 2,144 | 2,845 | 2.98% |
| 2009 | -3,985 | -5,552 | -6.80% |
| 2008 | -2,550 | -3,750 | -3.80% |
| 2007 | 2,053 | 2,814 | 3.85% |
| 2006 | 3,931 | 4,936 | 8.42% |
| 2005 | 2,130 | 2,651 | 6.40% |
| 2004 | 224 | 279 | 1.03% |
| 2003 | -738 | -834 | -4.10% |
| 2002 | -411 | -389 | -2.25% |
| 2001 | 388 | 347 | 2.81% |
| 2000 | 277 | 256 | 2.02% |
| 1999 | -751 | -801 | -9.40% |
| 1998 | -535 | -5.92% | |
| 1997 | -31 | -0.27% | |
| 1996 | 469 | 5.22% |
