Taiwan: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -10,680 | -11,557 | -1.45% |
| 2023 | -17,482 | -18,908 | -2.50% |
| 2022 | -12,458 | -13,129 | -1.72% |
| 2021 | -13,541 | -16,026 | -2.06% |
| 2020 | -17,264 | -19,703 | -2.91% |
| 2019 | -9,734 | -10,898 | -1.78% |
| 2018 | -9,645 | -11,395 | -1.87% |
| 2017 | -10,593 | -11,963 | -2.02% |
| 2016 | -10,761 | -11,908 | -2.19% |
| 2015 | -8,586 | -9,527 | -1.78% |
| 2014 | -10,977 | -14,587 | -2.73% |
| 2013 | -12,522 | -16,632 | -3.24% |
| 2012 | -16,629 | -21,379 | -4.31% |
| 2011 | -14,028 | -19,523 | -4.03% |
| 2010 | -17,051 | -22,624 | -5.09% |
| 2009 | -17,381 | -24,216 | -6.20% |
| 2008 | -7,739 | -11,382 | -2.74% |
| 2007 | -6,599 | -9,044 | -2.22% |
| 2006 | -6,706 | -8,420 | -2.18% |
| 2005 | -7,505 | -9,341 | -2.50% |
| 2004 | -12,897 | -16,035 | -4.62% |
| 2003 | -12,161 | -13,753 | -4.33% |
| 2002 | -17,055 | -16,115 | -5.24% |
| 2001 | -18,671 | -16,723 | -5.59% |
| 2000 | -19,076 | -17,626 | -5.33% |
| 1999 | -6,687 | -7,134 | -2.35% |
| 1998 | -14,658 | -5.24% | |
| 1997 | -22,666 | -7.47% | |
| 1996 | -20,869 | -7.14% | |
| 1995 | -18,855 | -6.76% | |
| 1994 | -15,881 | -6.20% | |
| 1993 | -14,298 | -6.05% | |
| 1992 | -15,131 | -6.79% | |
| 1991 | -17,295 | -9.24% | |
| 1990 | -6,651 | -3.99% | |
| 1989 | -14,895 | -9.75% | |
| 1988 | -2,105 | -1.66% | |
| 1987 | -1,834 | -1.75% | |
| 1986 | -1,362 | -1.74% | |
| 1985 | -1,279 | -2.01% | |
| 1984 | -964 | -1.58% | |
| 1983 | -1,013 | -1.87% | |
| 1982 | -1,386 | -2.80% | |
| 1981 | -1,259 | -2.57% | |
| 1980 | -1,022 | -2.42% |
