Benin: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -608 | -658 | -3.06% |
| 2023 | -751 | -813 | -4.13% |
| 2022 | -919 | -969 | -5.56% |
| 2021 | -854 | -1,010 | -5.71% |
| 2020 | -643 | -734 | -4.68% |
| 2019 | -69 | -78 | -0.53% |
| 2018 | -359 | -424 | -2.96% |
| 2017 | -473 | -534 | -4.18% |
| 2016 | -458 | -507 | -4.29% |
| 2015 | -570 | -632 | -5.55% |
| 2014 | -165 | -219 | -1.65% |
| 2013 | -129 | -171 | -1.37% |
| 2012 | -19 | -24 | -0.22% |
| 2011 | -75 | -105 | -0.98% |
| 2010 | -20 | -26 | -0.28% |
| 2009 | -156 | -218 | -2.24% |
| 2008 | -3 | -4 | -0.04% |
| 2007 | 13 | 18 | 0.22% |
| 2006 | -8 | -10 | -0.15% |
| 2005 | -80 | -100 | -1.52% |
| 2004 | -35 | -44 | -0.71% |
| 2003 | -51 | -57 | -1.07% |
| 2002 | -148 | -140 | -3.33% |
| 2001 | -134 | -120 | -3.27% |
| 2000 | -141 | -130 | -3.69% |
| 1999 | 67 | 72 | 1.94% |
| 1998 | 62 | 2.50% | |
| 1997 | 15 | 0.64% | |
| 1996 | -4 | -0.15% | |
| 1995 | -57 | -2.62% | |
| 1994 | -35 | -2.14% | |
| 1993 | -13 | -0.57% | |
| 1992 | -65 | -2.71% | |
| 1991 | -67 | -3.08% | |
| 1990 | -69 | -3.24% | |
| 1989 | 15 | 0.89% |
