Tajikistan: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2023 | -105 | -114 | -0.93% |
| 2022 | -24 | -25 | -0.23% |
| 2021 | -48 | -57 | -0.64% |
| 2020 | -309 | -353 | -4.34% |
| 2019 | -151 | -170 | -2.04% |
| 2018 | -177 | -209 | -2.69% |
| 2017 | -377 | -426 | -5.65% |
| 2016 | -184 | -204 | -2.91% |
| 2015 | -139 | -154 | -1.96% |
| 2014 | 64 | 85 | 0.92% |
| 2013 | -47 | -63 | -0.74% |
| 2012 | 24 | 31 | 0.41% |
| 2011 | 28 | 39 | 0.60% |
| 2010 | -115 | -153 | -2.71% |
| 2009 | -7 | -10 | -0.20% |
| 2008 | 68 | 100 | 1.94% |
| 2007 | 58 | 79 | 2.13% |
| 2006 | 45 | 56 | 2.00% |
| 2005 | -53 | -65 | -2.83% |
| 2004 | -39 | -48 | -2.32% |
| 2003 | -24 | -27 | -1.75% |
| 2002 | -31 | -29 | -2.40% |
| 2001 | -25 | -22 | -2.12% |
| 2000 | -49 | -45 | -4.51% |
| 1999 | -41 | -44 | -4.03% |
| 1998 | -67 | -5.09% |
