Uganda: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -2,075 | -2,245 | -3.99% |
| 2023 | -2,343 | -2,534 | -4.87% |
| 2022 | -2,442 | -2,574 | -5.45% |
| 2021 | -2,807 | -3,323 | -7.76% |
| 2020 | -2,576 | -2,940 | -7.76% |
| 2019 | -1,630 | -1,825 | -4.82% |
| 2018 | -873 | -1,032 | -3.02% |
| 2017 | -1,070 | -1,209 | -3.83% |
| 2016 | -721 | -798 | -2.64% |
| 2015 | -704 | -781 | -2.59% |
| 2014 | -717 | -952 | -2.74% |
| 2013 | -777 | -1,032 | -3.19% |
| 2012 | -574 | -738 | -2.39% |
| 2011 | -404 | -562 | -2.04% |
| 2010 | -864 | -1,146 | -4.65% |
| 2009 | -279 | -388 | -1.61% |
| 2008 | -304 | -447 | -2.00% |
| 2007 | -104 | -143 | -0.82% |
| 2006 | -71 | -90 | -0.64% |
| 2005 | -17 | -21 | -0.17% |
| 2004 | 30 | 37 | 0.34% |
| 2003 | -75 | -85 | -0.97% |
| 2002 | -184 | -174 | -2.07% |
| 2001 | -87 | -78 | -0.99% |
| 2000 | -52 | -48 | -0.62% |
| 1999 | -91 | -97 | -1.24% |
| 1998 | -58 | -0.71% | |
| 1997 | -70 | -0.83% |
