Bhutan: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -5 | -5 | -0.17% |
| 2023 | -127 | -137 | -4.70% |
| 2022 | -189 | -199 | -6.95% |
| 2021 | -128 | -151 | -5.76% |
| 2020 | -41 | -47 | -1.81% |
| 2019 | -35 | -39 | -1.49% |
| 2018 | -34 | -40 | -1.52% |
| 2017 | -98 | -111 | -4.49% |
| 2016 | -47 | -52 | -2.31% |
| 2015 | -10 | -11 | -0.49% |
| 2014 | 36 | 48 | 2.46% |
| 2013 | -68 | -91 | -4.55% |
| 2012 | -32 | -41 | -2.10% |
| 2011 | -41 | -57 | -3.02% |
| 2010 | 22 | 29 | 1.92% |
| 2009 | -7 | -10 | -0.80% |
| 2008 | -24 | -35 | -2.57% |
| 2007 | 6 | 8 | 0.79% |
| 2006 | -1 | -1 | -0.07% |
| 2005 | -46 | -57 | -6.96% |
| 2004 | 10 | 13 | 1.80% |
| 2003 | -56 | -63 | -10.21% |
| 2002 | -24 | -22 | -4.33% |
| 2001 | -64 | -58 | -12.17% |
| 2000 | -17 | -15 | -3.39% |
| 1999 | -5 | -5 | -1.28% |
| 1998 | 5 | 1.28% | |
| 1997 | -7 | -1.92% | |
| 1996 | 8 | 2.55% | |
| 1995 | -3 | -0.89% | |
| 1994 | 0 | -0.13% | |
| 1993 | 12 | 4.71% | |
| 1992 | -9 | -3.47% | |
| 1991 | -1 | -0.48% | |
| 1990 | -21 | -7.22% | |
| 1989 | -28 | -10.14% | |
| 1988 | 4 | 1.33% | |
| 1987 | -1 | -0.56% | |
| 1986 | -7 | -3.44% | |
| 1985 | -16 | -9.05% | |
| 1984 | 4 | 2.09% | |
| 1983 | -2 | -0.97% | |
| 1982 | 2 | 1.09% | |
| 1981 | -5 | -3.52% |
