Kenya: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -6,361 | -6,883 | -5.77% |
| 2023 | -5,716 | -6,182 | -5.71% |
| 2022 | -6,594 | -6,949 | -6.06% |
| 2021 | -6,681 | -7,907 | -7.20% |
| 2020 | -7,192 | -8,209 | -8.13% |
| 2019 | -6,645 | -7,439 | -7.42% |
| 2018 | -5,413 | -6,395 | -6.94% |
| 2017 | -5,368 | -6,062 | -7.40% |
| 2016 | -5,050 | -5,588 | -7.47% |
| 2015 | -4,238 | -4,702 | -6.68% |
| 2014 | -2,961 | -3,935 | -5.75% |
| 2013 | -2,437 | -3,237 | -5.25% |
| 2012 | -2,320 | -2,983 | -5.29% |
| 2011 | -1,217 | -1,694 | -3.64% |
| 2010 | -1,257 | -1,668 | -3.67% |
| 2009 | -950 | -1,323 | -3.12% |
| 2008 | -545 | -801 | -1.95% |
| 2007 | -256 | -350 | -0.95% |
| 2006 | -102 | -128 | -0.43% |
| 2005 | -41 | -51 | -0.19% |
| 2004 | 92 | 114 | 0.50% |
| 2003 | -138 | -156 | -0.73% |
| 2002 | -261 | -246 | -1.30% |
| 2001 | -110 | -99 | -0.53% |
| 2000 | 75 | 69 | 0.38% |
| 1999 | 147 | 157 | 0.84% |
| 1998 | -6 | -0.03% | |
| 1997 | -166 | -0.91% | |
| 1996 | -89 | -0.49% | |
| 1995 | -37 | -0.23% | |
| 1994 | -520 | -4.14% | |
| 1993 | -899 | -8.58% | |
| 1992 | -1,248 | -8.28% | |
| 1991 | -1,005 | -6.56% | |
| 1990 | -532 | -3.28% | |
| 1989 | -373 | -2.39% | |
| 1988 | -310 | -1.97% | |
| 1987 | -344 | -2.27% | |
| 1986 | -412 | -2.98% | |
| 1985 | -355 | -3.05% | |
| 1984 | -299 | -2.55% | |
| 1983 | -244 | -2.17% | |
| 1982 | -375 | -3.07% |
