Honduras: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -383 | -415 | -1.12% |
| 2023 | -624 | -675 | -1.96% |
| 2022 | 469 | 494 | 1.57% |
| 2021 | -753 | -891 | -3.17% |
| 2020 | -938 | -1,070 | -4.58% |
| 2019 | 20 | 22 | 0.09% |
| 2018 | 40 | 47 | 0.20% |
| 2017 | -84 | -94 | -0.41% |
| 2016 | -78 | -86 | -0.40% |
| 2015 | -148 | -164 | -0.78% |
| 2014 | -418 | -555 | -2.81% |
| 2013 | -763 | -1,013 | -5.48% |
| 2012 | -502 | -645 | -3.48% |
| 2011 | -374 | -521 | -2.94% |
| 2010 | -402 | -534 | -3.37% |
| 2009 | -509 | -710 | -4.87% |
| 2008 | -25 | -37 | -0.27% |
| 2007 | -23 | -31 | -0.25% |
| 2006 | -118 | -148 | -1.36% |
| 2005 | -3 | -3 | -0.03% |
| 2004 | -177 | -219 | -2.48% |
| 2003 | -371 | -419 | -5.09% |
| 2002 | -417 | -394 | -5.02% |
| 2001 | -266 | -239 | -3.12% |
| 2000 | 116 | 107 | 1.51% |
| 1999 | 83 | 89 | 1.38% |
| 1998 | 184 | 2.89% | |
| 1997 | 5 | 0.08% | |
| 1996 | 7 | 0.13% | |
| 1995 | -13 | -0.24% | |
| 1994 | -46 | -0.97% | |
| 1993 | -250 | -5.21% | |
| 1992 | -70 | -1.49% | |
| 1991 | -90 | -2.16% | |
| 1990 | -90 | -2.15% |
