Uzbekistan: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -2,518 | -2,725 | -2.37% |
| 2023 | -3,826 | -4,138 | -4.03% |
| 2022 | -3,123 | -3,291 | -3.65% |
| 2021 | -2,677 | -3,169 | -4.10% |
| 2020 | -1,717 | -1,960 | -2.95% |
| 2019 | -182 | -203 | -0.30% |
| 2018 | 814 | 962 | 1.64% |
| 2017 | 644 | 728 | 1.04% |
| 2016 | 545 | 603 | 0.70% |
| 2015 | -214 | -238 | -0.28% |
| 2014 | 1,155 | 1,535 | 1.90% |
| 2013 | 1,186 | 1,575 | 2.15% |
| 2012 | 3,091 | 3,974 | 5.89% |
| 2011 | 2,211 | 3,077 | 5.11% |
| 2010 | 961 | 1,275 | 2.56% |
| 2009 | 548 | 763 | 1.82% |
| 2008 | 1,456 | 2,141 | 5.97% |
| 2007 | 725 | 994 | 3.55% |
| 2006 | 463 | 581 | 2.72% |
| 2005 | -507 | -632 | -3.52% |
| 2004 | -453 | -563 | -3.74% |
| 2003 | -547 | -619 | -4.87% |
| 2002 | -809 | -764 | -6.32% |
| 2001 | -534 | -478 | -3.28% |
| 2000 | -681 | -629 | -3.66% |
| 1999 | -582 | -621 | -2.91% |
| 1998 | -569 | -3.04% | |
| 1997 | -378 | -2.05% | |
| 1996 | -274 | -1.57% | |
| 1995 | -226 | -1.77% | |
| 1994 | -366 | -4.47% | |
| 1993 | -824 | -11.95% | |
| 1992 | 322 | 7.15% |
