Dominica: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2023 | -28 | -30 | -4.52% |
| 2022 | -43 | -46 | -7.21% |
| 2021 | -40 | -48 | -8.22% |
| 2020 | -35 | -40 | -7.53% |
| 2019 | -43 | -49 | -8.72% |
| 2018 | -92 | -109 | -18.69% |
| 2017 | -15 | -17 | -3.27% |
| 2016 | 58 | 64 | 11.59% |
| 2015 | 57 | 64 | 11.38% |
| 2014 | -22 | -29 | -5.55% |
| 2013 | -11 | -15 | -2.88% |
| 2012 | -21 | -27 | -5.41% |
| 2011 | -16 | -22 | -4.40% |
| 2010 | -13 | -17 | -3.38% |
| 2009 | -1 | -1 | -0.31% |
| 2008 | 2 | 3 | 0.70% |
| 2007 | 6 | 8 | 1.80% |
| 2006 | 9 | 12 | 2.93% |
| 2005 | 3 | 4 | 0.95% |
| 2004 | -2 | -3 | -0.67% |
| 2003 | 3 | 3 | 0.85% |
| 2002 | -14 | -14 | -4.07% |
| 2001 | -24 | -22 | -6.54% |
| 2000 | -32 | -29 | -8.66% |
| 1999 | -28 | -30 | -9.18% |
| 1998 | -20 | -5.99% | |
| 1997 | -7 | -2.24% | |
| 1996 | -5 | -1.59% | |
| 1995 | -8 | -2.88% | |
| 1994 | -9 | -3.35% | |
| 1993 | -4 | -1.41% | |
| 1992 | -5 | -2.22% | |
| 1991 | -7 | -2.99% | |
| 1990 | -10 | -4.66% |
