Comoros: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -39 | -42 | -2.92% |
| 2023 | -16 | -18 | -1.34% |
| 2022 | -46 | -48 | -3.93% |
| 2021 | -30 | -36 | -2.81% |
| 2020 | -6 | -6 | -0.52% |
| 2019 | -46 | -51 | -4.30% |
| 2018 | -13 | -16 | -1.35% |
| 2017 | -1 | -1 | -0.10% |
| 2016 | -51 | -56 | -5.52% |
| 2015 | 23 | 25 | 2.60% |
| 2014 | -3 | -4 | -0.33% |
| 2013 | 88 | 117 | 10.49% |
| 2012 | 16 | 20 | 1.96% |
| 2011 | 6 | 9 | 0.86% |
| 2010 | 29 | 38 | 4.20% |
| 2009 | 2 | 3 | 0.36% |
| 2008 | -9 | -13 | -1.46% |
| 2007 | -7 | -9 | -1.18% |
| 2006 | -8 | -10 | -1.51% |
| 2005 | -7 | -9 | -1.41% |
| 2004 | -5 | -6 | -0.98% |
| 2003 | -10 | -11 | -2.05% |
| 2002 | -10 | -9 | -2.15% |
| 2001 | -9 | -8 | -2.13% |
| 2000 | -4 | -4 | -1.14% |
| 1999 | -2 | -2 | -0.46% |
| 1998 | -7 | -2.00% | |
| 1997 | -5 | -1.30% | |
| 1996 | -13 | -3.43% | |
| 1995 | -16 | -4.13% | |
| 1994 | -12 | -3.70% | |
| 1993 | 5 | 1.27% | |
| 1992 | -9 | -1.99% | |
| 1991 | -9 | -2.26% | |
| 1990 | -4 | -1.03% | |
| 1989 | -4 | -1.32% | |
| 1988 | -9 | -2.69% | |
| 1987 | -10 | -3.11% | |
| 1986 | -12 | -4.83% | |
| 1985 | -10 | -5.02% | |
| 1984 | -11 | -5.70% |
