Historical Prices: KOSPI
Date | Level | Ch.% |
---|---|---|
05/20/2025 | 2,601.80 | -0.06% |
05/19/2025 | 2,603.42 | -0.89% |
05/16/2025 | 2,626.87 | 0.21% |
05/15/2025 | 2,621.36 | -0.73% |
05/14/2025 | 2,640.57 | 1.23% |
05/13/2025 | 2,608.42 | 0.04% |
05/12/2025 | 2,607.33 | 1.17% |
05/09/2025 | 2,577.27 | -0.09% |
05/08/2025 | 2,579.48 | 0.22% |
05/07/2025 | 2,573.80 | 0.55% |
05/02/2025 | 2,559.79 | 0.12% |
04/30/2025 | 2,556.61 | -0.34% |
04/29/2025 | 2,565.42 | 0.65% |
04/28/2025 | 2,548.86 | 0.10% |
04/25/2025 | 2,546.30 | 0.95% |
04/24/2025 | 2,522.33 | -0.13% |
04/23/2025 | 2,525.56 | 1.57% |
04/22/2025 | 2,486.64 | -0.07% |
04/21/2025 | 2,488.42 | 0.20% |
04/18/2025 | 2,483.42 | 0.53% |
04/17/2025 | 2,470.41 | 0.94% |
< KOSPI 2025-04 |