Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
30 | 1 | 0 | -5 | 0 | 10/04/2024 |
Evolution: Risk premium vs benchmark Germany
Date | Risk Premium | Ch. |
---|---|---|
10/04/2024 | 30 | 0.50 |
10/03/2024 | 29 | -0.10 |
10/02/2024 | 29 | -0.20 |
10/01/2024 | 29 | 0.05 |
09/30/2024 | 29 | 0.55 |
09/27/2024 | 29 | -0.60 |
09/26/2024 | 29 | 1.00 |
09/25/2024 | 28 | -1.80 |
09/24/2024 | 30 | -2.05 |
09/23/2024 | 32 | 3.55 |
09/20/2024 | 29 | -0.90 |
09/19/2024 | 30 | 0.85 |
09/18/2024 | 29 | -0.85 |
09/17/2024 | 30 | 0.90 |
09/16/2024 | 29 | -0.40 |
09/13/2024 | 29 | 0.90 |
09/12/2024 | 28 | -0.80 |
09/11/2024 | 29 | -0.50 |
09/10/2024 | 30 | 0 |
09/09/2024 | 30 | 0 |
09/06/2024 | 30 | 1.15 |
09/05/2024 | 28 | -1.35 |
09/04/2024 | 30 | -0.40 |
09/03/2024 | 30 | 1.25 |
09/02/2024 | 29 | -0.15 |
08/30/2024 | 29 | 0.45 |
08/29/2024 | 29 | 0.60 |
08/28/2024 | 28 | -1.60 |
08/27/2024 | 30 | 0.55 |
08/26/2024 | 29 | 0.50 |
< Risk Premium 2024-08 |
Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
-146 | -4 | -20 | -1 | 9 | 10/04/2024 |
Evolution: Risk premium vs benchmark US
Date | Risk Premium | Ch. |
---|---|---|
10/04/2024 | -146 | -4.30 |
10/03/2024 | -142 | -2.30 |
10/02/2024 | -140 | 1.10 |
10/01/2024 | -141 | -2.90 |
09/30/2024 | -138 | -5.40 |
09/27/2024 | -132 | 0.70 |
09/26/2024 | -133 | -1.70 |
09/25/2024 | -131 | -1.60 |
09/24/2024 | -130 | -2.10 |
09/23/2024 | -128 | -4.30 |
09/20/2024 | -123 | 1.40 |
09/19/2024 | -125 | -2.40 |
09/18/2024 | -122 | -1.60 |
09/17/2024 | -121 | 1.10 |
09/16/2024 | -122 | -0.10 |
09/13/2024 | -122 | 2.20 |
09/12/2024 | -124 | 1.10 |
09/11/2024 | -125 | -3.70 |
09/10/2024 | -121 | 2.20 |
09/09/2024 | -124 | 1.50 |
09/06/2024 | -125 | 0.30 |
09/05/2024 | -125 | 0.40 |
09/04/2024 | -126 | 1.10 |
09/03/2024 | -127 | 3.80 |
09/02/2024 | -131 | 2.30 |
08/30/2024 | -133 | -1.70 |
08/29/2024 | -131 | -1.30 |
08/28/2024 | -130 | -3.20 |
08/27/2024 | -127 | 1.50 |
08/26/2024 | -128 | 0.30 |
< Risk Premium 2024-08 |