Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
21 | -2 | -5 | -8 | -3 | 05/20/2025 |
Evolution: Risk premium vs benchmark Germany
Date | Risk Premium | Ch. |
---|---|---|
05/20/2025 | 21 | -1.70 |
05/19/2025 | 22 | 0.45 |
05/16/2025 | 22 | -0.80 |
05/15/2025 | 23 | 0.85 |
05/14/2025 | 22 | -0.20 |
05/13/2025 | 22 | 0.55 |
05/12/2025 | 21 | -3.10 |
05/09/2025 | 25 | 2.70 |
05/08/2025 | 22 | -2.30 |
05/07/2025 | 24 | -0.25 |
05/06/2025 | 24 | 1.70 |
05/05/2025 | 23 | -1.35 |
05/02/2025 | 24 | 0.70 |
05/01/2025 | 23 | -1.15 |
04/30/2025 | 24 | 0.05 |
04/29/2025 | 24 | -0.05 |
04/28/2025 | 24 | 1.55 |
04/25/2025 | 23 | -0.80 |
04/24/2025 | 24 | 0.65 |
04/23/2025 | 23 | -1.60 |
04/22/2025 | 25 | -0.70 |
04/21/2025 | 25 | -0.65 |
04/18/2025 | 26 | 1.15 |
04/17/2025 | 25 | -2.30 |
04/16/2025 | 27 | 2.45 |
04/15/2025 | 25 | -2.70 |
04/14/2025 | 27 | -1.80 |
04/11/2025 | 29 | 6.25 |
04/10/2025 | 23 | -0.35 |
04/09/2025 | 23 | -3.45 |
< Risk Premium 2025-04 |
Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
-168 | 0 | -7 | -6 | 30 | 05/20/2025 |
Evolution: Risk premium vs benchmark US
Date | Risk Premium | Ch. |
---|---|---|
05/20/2025 | -168 | 0 |
05/19/2025 | -168 | -3.60 |
05/16/2025 | -164 | -2.30 |
05/15/2025 | -162 | 0.50 |
05/14/2025 | -162 | -2.40 |
05/13/2025 | -160 | -1.10 |
05/12/2025 | -159 | -0.10 |
05/09/2025 | -159 | 2.20 |
05/08/2025 | -161 | -4.20 |
05/07/2025 | -157 | -2.80 |
05/06/2025 | -154 | 5.20 |
05/05/2025 | -159 | -4.20 |
05/02/2025 | -155 | 0.20 |
05/01/2025 | -155 | -6.30 |
04/30/2025 | -149 | -5.10 |
04/29/2025 | -144 | 3.20 |
04/28/2025 | -147 | 8.50 |
04/25/2025 | -155 | 7.50 |
04/24/2025 | -163 | 2.50 |
04/23/2025 | -165 | 5.20 |
04/22/2025 | -170 | -2.40 |
04/21/2025 | -168 | -7.50 |
04/17/2025 | -161 | -10.30 |
04/16/2025 | -150 | 4.90 |
04/15/2025 | -155 | 5.90 |
04/14/2025 | -161 | 6.60 |
04/11/2025 | -168 | -10.10 |
04/10/2025 | -158 | -2.20 |
04/09/2025 | -155 | -17.70 |
04/08/2025 | -138 | -9.10 |
< Risk Premium 2025-04 |