Historical Prices: QE Qatar
Date | Level | Ch.% |
---|---|---|
12/05/2024 | 10,391.75 | 0.52% |
12/04/2024 | 10,337.59 | -0.50% |
12/03/2024 | 10,389.09 | -0.02% |
12/02/2024 | 10,391.15 | -0.26% |
11/28/2024 | 10,417.82 | 0.54% |
11/27/2024 | 10,361.45 | -0.45% |
11/26/2024 | 10,407.95 | -0.04% |
11/25/2024 | 10,412.54 | 0.17% |
11/21/2024 | 10,394.82 | -0.42% |
11/20/2024 | 10,438.16 | 0.12% |
11/19/2024 | 10,425.23 | -0.27% |
11/18/2024 | 10,453.36 | -0.02% |
11/14/2024 | 10,455.08 | 0.34% |
11/13/2024 | 10,420.04 | -0.36% |
11/12/2024 | 10,458.21 | -1.38% |
11/11/2024 | 10,605.07 | 0.35% |
11/05/2024 | 10,568.52 | 0.22% |
11/04/2024 | 10,545.40 | 0.20% |
10/31/2024 | 10,524.34 | 0.58% |
10/30/2024 | 10,463.68 | -1.20% |
10/29/2024 | 10,590.49 | 0.82% |
< QE Qatar 2024-10 |