Historical Prices: QE Qatar
Date | Level | Ch.% |
---|---|---|
05/21/2025 | 10,772.36 | 0.08% |
05/20/2025 | 10,763.33 | 0.50% |
05/19/2025 | 10,710.09 | 1.28% |
05/15/2025 | 10,574.59 | -0.18% |
05/14/2025 | 10,593.53 | 0.08% |
05/13/2025 | 10,585.58 | -0.22% |
05/12/2025 | 10,609.25 | 0.85% |
05/08/2025 | 10,520.04 | 0.40% |
05/07/2025 | 10,478.62 | -0.06% |
05/06/2025 | 10,484.46 | 0.28% |
05/05/2025 | 10,455.70 | 0.08% |
05/01/2025 | 10,447.63 | -0.12% |
04/30/2025 | 10,459.88 | 1.30% |
04/29/2025 | 10,325.29 | 0.21% |
04/28/2025 | 10,304.15 | 0.43% |
04/24/2025 | 10,260.17 | 0.23% |
04/23/2025 | 10,237.11 | 0.96% |
04/22/2025 | 10,139.29 | 0.32% |
04/21/2025 | 10,106.72 | -0.29% |
04/17/2025 | 10,135.84 | -0.61% |
04/16/2025 | 10,198.39 | -0.15% |
< QE Qatar 2025-04 |