Historical Prices: SASX-10
Date | Level | Ch.% |
---|---|---|
05/16/2025 | 1,377.50 | 0 |
05/15/2025 | 1,377.50 | 0.10% |
05/14/2025 | 1,376.07 | -0.13% |
05/13/2025 | 1,377.86 | -0.24% |
05/12/2025 | 1,381.11 | 0.67% |
05/09/2025 | 1,371.87 | 0.21% |
05/08/2025 | 1,369.06 | -0.15% |
05/07/2025 | 1,371.14 | 0 |
05/06/2025 | 1,371.14 | 0.04% |
05/05/2025 | 1,370.60 | 0.04% |
04/30/2025 | 1,370.10 | 0.05% |
04/29/2025 | 1,369.43 | 0.69% |
04/28/2025 | 1,360.03 | 0.44% |
04/25/2025 | 1,354.02 | 0.42% |
04/24/2025 | 1,348.38 | 0.36% |
04/23/2025 | 1,343.53 | 0.22% |
04/22/2025 | 1,340.53 | 0.37% |
04/18/2025 | 1,335.54 | 0.60% |
04/17/2025 | 1,327.62 | 0.26% |
04/16/2025 | 1,324.12 | -0.03% |
04/15/2025 | 1,324.57 | -0.68% |
< SASX-10 2025-04 |