Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
-170 | -1 | 8 | -12 | -38 | 09/13/2024 |
Evolution: Risk premium vs benchmark Germany
Date | Risk Premium | Ch. |
---|---|---|
09/13/2024 | -170 | -0.80 |
09/12/2024 | -170 | -0.40 |
09/11/2024 | -169 | -0.10 |
09/10/2024 | -169 | 1.20 |
09/09/2024 | -170 | 0.20 |
09/06/2024 | -170 | 6.85 |
09/05/2024 | -177 | 0.15 |
09/04/2024 | -177 | 3.60 |
09/03/2024 | -181 | 3.85 |
09/02/2024 | -185 | -2.65 |
08/30/2024 | -182 | -1.95 |
08/29/2024 | -180 | 1.80 |
08/28/2024 | -182 | -2.00 |
08/27/2024 | -180 | 0.05 |
08/26/2024 | -180 | 1.00 |
08/23/2024 | -181 | 1.25 |
08/22/2024 | -182 | -2.05 |
08/21/2024 | -180 | 3.70 |
08/20/2024 | -184 | 1.35 |
08/19/2024 | -185 | -2.85 |
08/16/2024 | -183 | -2.10 |
08/15/2024 | -180 | -2.10 |
08/14/2024 | -178 | 0.40 |
08/13/2024 | -179 | 2.10 |
08/12/2024 | -181 | -1.40 |
08/09/2024 | -179 | 4.20 |
08/08/2024 | -184 | -0.85 |
08/07/2024 | -183 | -1.85 |
08/06/2024 | -181 | -2.10 |
08/05/2024 | -179 | -2.40 |
< Risk Premium 2024-08 |
Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
-321 | 1 | 25 | -2 | -5 | 09/13/2024 |
Evolution: Risk premium vs benchmark US
Date | Risk Premium | Ch. |
---|---|---|
09/13/2024 | -321 | 0.50 |
09/12/2024 | -322 | 1.50 |
09/11/2024 | -323 | -3.30 |
09/10/2024 | -320 | 3.40 |
09/09/2024 | -323 | 1.70 |
09/06/2024 | -325 | 6.00 |
09/05/2024 | -331 | 1.90 |
09/04/2024 | -333 | 5.10 |
09/03/2024 | -338 | 6.40 |
09/02/2024 | -344 | -0.20 |
08/30/2024 | -344 | -4.10 |
08/29/2024 | -340 | -0.10 |
08/28/2024 | -340 | -3.60 |
08/27/2024 | -336 | 1.00 |
08/26/2024 | -337 | 0.80 |
08/23/2024 | -338 | 5.20 |
08/22/2024 | -343 | -3.70 |
08/21/2024 | -340 | 5.50 |
08/20/2024 | -345 | 2.20 |
08/19/2024 | -347 | -2.30 |
08/16/2024 | -345 | 2.00 |
08/15/2024 | -347 | -4.10 |
08/14/2024 | -343 | 3.10 |
08/13/2024 | -346 | 4.00 |
08/12/2024 | -350 | 1.20 |
08/09/2024 | -351 | 5.40 |
08/08/2024 | -357 | -4.10 |
08/07/2024 | -353 | -4.10 |
08/06/2024 | -348 | -9.50 |
08/05/2024 | -339 | 0.70 |
< Risk Premium 2024-08 |