| Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
|---|---|---|---|---|---|
| -1 | 0 | 0 | 17 | 10 | 01/12/2026 |
Evolution: Risk premium vs benchmark Germany
| Date | Risk Premium | Ch. |
|---|---|---|
| 01/12/2026 | -1 | 0.17 |
| 01/09/2026 | -1 | 0.74 |
| 01/08/2026 | -2 | -1.19 |
| 01/07/2026 | -1 | -4.52 |
| 01/06/2026 | 4 | 5.56 |
| 01/05/2026 | -2 | 6.15 |
| 01/02/2026 | -8 | 2.37 |
| 01/01/2026 | -10 | 1.06 |
| 12/31/2025 | -11 | -2.18 |
| 12/30/2025 | -9 | -1.07 |
| 12/29/2025 | -8 | -6.74 |
| 12/26/2025 | -1 | 1.50 |
| 12/25/2025 | -3 | 0.46 |
| 12/24/2025 | -3 | 4.43 |
| 12/23/2025 | -8 | -1.21 |
| 12/22/2025 | -6 | 0.43 |
| 12/19/2025 | -7 | -1.66 |
| 12/18/2025 | -5 | -0.17 |
| 12/17/2025 | -5 | -1.13 |
| 12/16/2025 | -4 | 0.04 |
| 12/15/2025 | -4 | -3.32 |
| 12/12/2025 | -1 | 0.16 |
| 12/11/2025 | -1 | -2.79 |
| 12/10/2025 | 2 | 2.13 |
| 12/09/2025 | 0 | 0.32 |
| 12/08/2025 | 0 | -4.22 |
| 12/05/2025 | 4 | 0.47 |
| 12/04/2025 | 3 | -2.95 |
| 12/03/2025 | 6 | 0.57 |
| 12/02/2025 | 6 | 0.15 |
| < Risk Premium 2025-12 | ||
| Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
|---|---|---|---|---|---|
| -140 | -4 | -6 | 98 | 3 | 01/12/2026 |
Evolution: Risk premium vs benchmark US
| Date | Risk Premium | Ch. |
|---|---|---|
| 01/12/2026 | -140 | -4.00 |
| 01/09/2026 | -136 | 1.90 |
| 01/08/2026 | -137 | -4.10 |
| 01/07/2026 | -133 | -4.00 |
| 01/06/2026 | -129 | 1.10 |
| 01/05/2026 | -130 | 6.30 |
| 01/02/2026 | -137 | 5.90 |
| 12/31/2025 | -143 | -6.20 |
| 12/30/2025 | -136 | 0 |
| 12/29/2025 | -136 | -8.10 |
| 12/26/2025 | -128 | 1.20 |
| 12/24/2025 | -130 | 8.60 |
| 12/23/2025 | -138 | -5.10 |
| 12/22/2025 | -133 | -0.40 |
| 12/19/2025 | -133 | -1.20 |
| 12/18/2025 | -131 | 2.50 |
| 12/17/2025 | -134 | 0.20 |
| 12/16/2025 | -134 | 2.70 |
| 12/15/2025 | -137 | -2.80 |
| 12/12/2025 | -134 | -3.80 |
| 12/11/2025 | -130 | -2.00 |
| 12/10/2025 | -128 | 5.00 |
| 12/09/2025 | -133 | -1.90 |
| 12/08/2025 | -131 | -1.30 |
| 12/05/2025 | -130 | 0.50 |
| 12/04/2025 | -131 | -5.00 |
| 12/03/2025 | -126 | 2.50 |
| 12/02/2025 | -128 | 1.20 |
| 12/01/2025 | -129 | -0.10 |
| 11/28/2025 | -129 | 0.80 |
| < Risk Premium 2025-11 | ||
