Historical Prices: CSE
Date | Level | Ch.% |
---|---|---|
04/28/2025 | 233.94 | 0.45% |
04/25/2025 | 232.90 | 0.23% |
04/24/2025 | 232.37 | 1.01% |
04/23/2025 | 230.05 | 0.35% |
04/17/2025 | 229.24 | -0.56% |
04/16/2025 | 230.53 | 0.11% |
04/15/2025 | 230.27 | 0.98% |
04/14/2025 | 228.04 | 1.03% |
04/11/2025 | 225.71 | -0.02% |
04/10/2025 | 225.76 | 1.12% |
04/09/2025 | 223.25 | -1.02% |
04/08/2025 | 225.56 | -4.54% |
03/31/2025 | 236.29 | 3.63% |
03/06/2025 | 228.01 | 0.27% |
03/05/2025 | 227.39 | 0.44% |
03/04/2025 | 226.39 | -0.68% |
02/28/2025 | 227.94 | -0.07% |
02/26/2025 | 228.10 | 0.16% |
02/25/2025 | 227.73 | -0.58% |
02/24/2025 | 229.05 | 0.08% |
02/21/2025 | 228.86 | -0.05% |
< CSE 2025-02 |