<< 2022Merchandise Exports %GDP 2023
<< 2022Comparison: Merchandise Exports 2023
Countries | Exports | Exports | Exports % GDP | Ch. |
---|---|---|---|---|
United States [+] | €1,867,698.1M | $2,019,542.0M | 7.29% | -0.66 |
United Kingdom [+] | €481,541.3M | $520,690.6M | 15.40% | -1.67 |
Germany [+] | €1,574,602.1M | $1,688,419.2M | 37.62% | -2.68 |
France [+] | €602,223.5M | $648,480.7M | 21.34% | -0.87 |
Japan [+] | €663,382.1M | $717,315.1M | 17.00% | -0.50 |
Spain [+] | €390,505.7M | $423,220.7M | 26.06% | -2.69 |
Italy [+] | €625,949.7M | $676,963.3M | 29.41% | -1.94 |
Portugal [+] | €77,340.1M | $83,901.1M | 28.92% | -3.22 |
Greece [+] | €51,017.4M | $55,047.3M | 22.65% | -4.18 |
Ireland [+] | €192,695.3M | $209,498.8M | 37.79% | -1.26 |
Andorra [+] | €233.4M | $252.4M | 6.77% | -4.65 |
United Arab Emirates [+] | €451,103.3M | $487,778.0M | 94.90% | -7.75 |
Afghanistan [+] | €835.1M | $903.0M | 5.21% | -0.44 |
Antigua and Barbuda [+] | €24.7M | $26.7M | 1.32% | 0.15 |
Albania [+] | €4,044.0M | $4,324.4M | 19.03% | -3.73 |
Armenia [+] | €7,782.5M | $8,415.2M | 34.78% | 7.29 |
Angola [+] | €35,467.7M | $38,351.2M | 42.77% | 6.62 |
Argentina [+] | €61,765.5M | $66,787.0M | 10.35% | -3.65 |
Austria [+] | €207,254.5M | $223,549.2M | 43.80% | -1.15 |
Australia [+] | €342,981.5M | $370,865.9M | 21.31% | -2.65 |
Azerbaijan [+] | €31,349.9M | $33,898.6M | 46.88% | -1.57 |
Bosnia and Herzegovina [+] | €8,538.4M | $9,232.4M | 34.12% | -5.28 |
Barbados [+] | €449.5M | $486.1M | 7.23% | -0.73 |
Bangladesh [+] | €51,593.3M | $55,787.9M | 12.36% | 0.46 |
Belgium [+] | €525,287.6M | $562,439.0M | 88.09% | -17.62 |
Burkina Faso [+] | €3,985.0M | $4,308.9M | 21.20% | -2.72 |
Bulgaria [+] | €44,377.3M | $47,854.3M | 46.86% | -8.33 |
Bahrain [+] | €23,337.8M | $25,235.1M | 54.78% | -9.96 |
Burundi [+] | €188.8M | $204.2M | 7.73% | 2.43 |
Benin [+] | €3,764.5M | $4,070.5M | 20.69% | 0.22 |
Brunei [+] | €8,406.9M | $9,090.3M | 60.11% | -25.26 |
Bolivia [+] | €10,189.9M | $11,018.3M | 24.24% | -6.58 |
Brazil [+] | €314,155.0M | $339,695.8M | 15.63% | -1.50 |
Bahamas [+] | €654.4M | $707.6M | 4.94% | 0.30 |
Bhutan [+] | €735.1M | $794.8M | 25.24% | -4.68 |
Botswana [+] | €5,015.9M | $5,423.7M | 27.97% | -12.98 |
Belarus [+] | €37,148.1M | $40,168.2M | 55.90% | 3.38 |
Belize [+] | €451.4M | $488.1M | 14.88% | -3.42 |
Canada [+] | €526,456.2M | $569,257.1M | 26.58% | -1.16 |
Democratic Republic of the Congo [+] | €15,166.9M | $16,400.0M | 24.71% | 0.89 |
Central African Republic [+] | €126.4M | $136.7M | 5.35% | -0.65 |
Republic of the Congo [+] | €5,521.1M | $5,970.0M | 38.97% | -6.30 |
Switzerland [+] | €388,535.4M | $420,170.0M | 47.49% | -1.52 |
Côte d'Ivoire [+] | €18,739.9M | $20,263.4M | 25.72% | 2.34 |
Chile [+] | €87,799.0M | $94,937.0M | 28.29% | -4.35 |
Cameroon [+] | €4,069.2M | $4,400.0M | 9.18% | -3.40 |
China [+] | €3,125,889.7M | $3,380,024.5M | 19.04% | -0.83 |
Colombia [+] | €45,819.8M | $49,544.9M | 13.63% | -2.89 |
Costa Rica [+] | €17,594.7M | $19,025.2M | 22.00% | -1.99 |
Cuba [+] | €1,793.2M | $1,939.0M | 0.28% | -1.31 |
Cabo Verde [+] | €50.4M | $54.5M | 2.11% | 0.05 |
Cyprus [+] | €4,638.9M | $4,453.4M | 14.80% | 0.19 |
Czechia [+] | €236,444.8M | $255,450.5M | 74.50% | -5.73 |
Djibouti [+] | €4,625.5M | $5,001.6M | 122.03% | -3.71 |
Denmark [+] | €120,370.3M | $136,630.6M | 31.98% | -0.77 |
Dominica [+] | €14.1M | $15.3M | 2.34% | -1.13 |
Dominican Republic [+] | €11,962.7M | $12,935.3M | 10.62% | -1.49 |
Algeria [+] | €47,904.1M | $51,798.7M | 21.58% | -7.57 |
Ecuador [+] | €28,786.1M | $31,126.4M | 26.20% | -1.84 |
Estonia [+] | €18,161.0M | $19,668.7M | 47.56% | -12.08 |
Egypt [+] | €36,856.4M | $39,852.9M | 10.12% | -0.68 |
Eritrea [+] | €458.0M | $495.2M | 26.72% | -6.64 |
Ethiopia [+] | €3,344.4M | $3,616.3M | 2.26% | -1.08 |
Finland [+] | €76,362.0M | $82,355.5M | 27.94% | -2.83 |
Fiji [+] | €940.3M | $1,016.7M | 3.13% | -18.12 |
Federated States of Micronesia [+] | €98.0M | $106.0M | 23.04% | -2.79 |
Gabon [+] | €7,121.1M | $7,700.0M | 37.53% | -6.81 |
Grenada [+] | €42.6M | $46.1M | 3.49% | 0.44 |
Georgia [+] | €5,632.7M | $6,090.6M | 19.95% | -2.42 |
Ghana [+] | €14,675.2M | $15,868.3M | 20.77% | -2.90 |
The Gambia [+] | €36.9M | $39.8M | 1.69% | -0.17 |
Guinea [+] | €8,911.4M | $9,635.9M | 40.81% | -0.87 |
Equatorial Guinea [+] | €4,809.0M | $5,200.0M | 43.44% | -12.10 |
Guatemala [+] | €13,131.2M | $14,198.7M | 13.60% | -2.83 |
Guinea-Bissau [+] | €215.1M | $232.5M | 11.83% | -2.43 |
Guyana [+] | €12,076.7M | $13,058.5M | 76.61% | -1.23 |
Hong Kong [+] | €530,723.2M | $573,871.0M | 150.74% | -19.45 |
Honduras [+] | €10,521.0M | $11,376.4M | 33.24% | -6.11 |
Croatia [+] | €23,089.7M | $24,894.3M | 29.58% | -6.34 |
Haiti [+] | €829.0M | $896.4M | 4.57% | -1.90 |
Hungary [+] | €149,234.0M | $160,954.8M | 75.89% | -9.40 |
Indonesia [+] | €239,394.6M | $258,857.3M | 18.88% | -3.27 |
Israel [+] | €61,863.2M | $66,892.7M | 13.03% | -0.93 |
India [+] | €399,519.9M | $432,000.9M | 12.11% | -1.42 |
Iraq [+] | €107,233.9M | $115,952.0M | 45.95% | -2.10 |
Iran [+] | €84,332.0M | $91,188.2M | 24.47% | -1.56 |
Iceland [+] | €6,295.3M | $6,609.5M | 21.73% | -4.33 |
Jamaica [+] | €1,948.7M | $2,107.2M | 10.91% | -0.28 |
Jordan [+] | €11,803.3M | $12,762.9M | 25.09% | -1.16 |
Kenya [+] | €6,651.7M | $7,192.5M | 6.62% | 0.15 |
Kyrgyzstan [+] | €3,060.1M | $3,308.9M | 23.65% | 5.26 |
Cambodia [+] | €21,705.2M | $23,469.8M | 74.12% | 17.67 |
Kiribati [+] | €7.4M | $8.0M | 2.87% | -1.36 |
Comoros [+] | €28.3M | $30.6M | 2.27% | -2.16 |
Saint Kitts and Nevis [+] | €22.6M | $24.5M | 2.27% | -0.73 |
North Korea [+] | €320.9M | $347.0M | 10.19% | -7.71 |
South Korea [+] | €584,690.5M | $632,225.8M | 34.39% | -3.63 |
Kuwait [+] | €78,987.0M | $85,408.6M | 52.18% | -2.21 |
Kazakhstan [+] | €72,628.2M | $78,532.9M | 29.83% | -7.71 |
Laos [+] | €7,741.2M | $8,370.6M | 56.03% | 1.77 |
Lebanon [+] | €2,850.9M | $3,082.6M | 17.19% | 16.04 |
Saint Lucia [+] | €71.1M | $76.9M | 3.05% | -0.33 |
Liechtenstein [+] | €3,530.8M | $3,817.9M | 47.81% | -2.61 |
Sri Lanka [+] | €11,015.2M | $11,910.7M | 14.12% | -3.47 |
Liberia [+] | €1,017.3M | $1,100.0M | 25.06% | -1.59 |
Lesotho [+] | €734.3M | $794.0M | 35.92% | -3.55 |
Lithuania [+] | €39,759.9M | $42,639.2M | 53.88% | -11.81 |
Luxembourg [+] | €15,843.2M | $17,147.9M | 19.98% | -1.31 |
Latvia [+] | €20,954.5M | $22,446.0M | 53.63% | -9.95 |
Libya [+] | €32,618.1M | $35,270.0M | 69.85% | -17.29 |
Morocco [+] | €38,510.8M | $41,641.7M | 28.84% | -2.86 |
Moldova [+] | €3,744.2M | $4,048.6M | 24.43% | -5.39 |
Montenegro [+] | €674.3M | $679.5M | 9.68% | -2.14 |
Madagascar [+] | €2,971.4M | $3,213.0M | 20.04% | -4.57 |
Marshall Islands [+] | €54.4M | $58.8M | 20.71% | -17.34 |
North Macedonia [+] | €8,323.0M | $8,999.2M | 57.07% | -5.60 |
Mali [+] | €4,920.7M | $5,320.8M | 25.45% | -2.11 |
Myanmar [+] | €12,571.4M | $13,593.5M | 20.97% | -5.35 |
Mongolia [+] | €14,042.8M | $15,184.5M | 74.76% | 1.57 |
Mauritania [+] | €3,715.3M | $4,017.4M | 37.73% | -1.81 |
Malta [+] | €3,206.0M | $3,468.5M | 15.53% | -1.47 |
Mauritius [+] | €2,126.7M | $2,299.6M | 15.80% | -2.68 |
Maldives [+] | €389.7M | $421.4M | 6.38% | -0.11 |
Malawi [+] | €813.8M | $880.0M | 6.25% | -0.94 |
Mexico [+] | €548,424.7M | $593,011.6M | 33.16% | -6.35 |
Malaysia [+] | €289,323.9M | $312,846.0M | 78.29% | -8.16 |
Mozambique [+] | €7,654.2M | $8,276.4M | 40.18% | -3.80 |
Namibia [+] | €5,484.1M | $5,930.0M | 48.05% | 1.62 |
Niger [+] | €1,015.0M | $1,097.5M | 6.53% | -0.13 |
Nigeria [+] | €53,537.7M | $57,890.3M | 15.92% | 2.67 |
Nicaragua [+] | €6,823.7M | $7,378.5M | 41.38% | -5.62 |
Netherlands [+] | €866,610.4M | $934,567.9M | 81.17% | -11.28 |
Norway [+] | €165,004.6M | $173,906.1M | 36.77% | -8.87 |
Nepal [+] | €938.3M | $1,014.5M | 2.48% | -0.67 |
Nauru [+] | €41.0M | $44.3M | 29.15% | -0.11 |
New Zealand [+] | €38,363.9M | $41,482.9M | 16.69% | -1.92 |
Oman [+] | €58,019.1M | $62,736.0M | 57.67% | -1.39 |
Panama [+] | €14,531.4M | $15,712.8M | 18.84% | -1.14 |
Peru [+] | €56,187.6M | $60,755.6M | 22.77% | -3.01 |
Papua New Guinea [+] | €11,131.4M | $12,036.4M | 38.91% | -6.45 |
Philippines [+] | €67,435.4M | $72,917.9M | 16.68% | -2.86 |
Pakistan [+] | €26,346.1M | $28,488.0M | 8.44% | 0.19 |
Poland [+] | €352,925.7M | $381,517.2M | 47.12% | -4.70 |
Palau [+] | €1.7M | $1.9M | 0.66% | -0.40 |
Paraguay [+] | €10,996.5M | $11,890.5M | 27.70% | 3.95 |
Qatar [+] | €90,044.6M | $97,365.2M | 45.72% | -9.89 |
Romania [+] | €93,069.9M | $100,611.8M | 28.69% | -3.95 |
Serbia [+] | €27,038.7M | $30,934.8M | 35.95% | -5.55 |
Russia [+] | €392,042.0M | $423,915.0M | 21.10% | -5.00 |
Rwanda [+] | €2,292.4M | $2,478.8M | 17.59% | 1.72 |
Saudi Arabia [+] | €298,026.0M | $322,255.6M | 30.19% | -6.93 |
Solomon Islands [+] | €395.0M | $427.1M | 26.18% | 4.80 |
Seychelles [+] | €500.8M | $541.5M | 25.29% | -0.84 |
Sudan [+] | €4,420.6M | $4,780.0M | 4.37% | -4.06 |
Sweden [+] | €182,728.4M | $197,859.7M | 33.80% | -0.24 |
Singapore [+] | €440,443.5M | $476,251.5M | 95.00% | -8.56 |
Slovenia [+] | €67,578.5M | $73,033.6M | 105.67% | -11.03 |
Slovakia [+] | €108,711.9M | $117,315.5M | 88.44% | -5.16 |
Sierra Leone [+] | €1,174.7M | $1,270.2M | 19.86% | 4.06 |
Senegal [+] | €4,913.3M | $5,312.7M | 17.13% | -3.47 |
Suriname [+] | €2,310.4M | $2,498.3M | 66.05% | -5.05 |
South Sudan [+] | €770.6M | $833.2M | 11.61% | 0.74 |
Sao Tome and Principe [+] | €18.5M | $20.0M | 2.92% | -1.09 |
El Salvador [+] | €6,009.5M | $6,498.1M | 19.11% | -3.15 |
Syria [+] | €5,058.7M | $5,470.0M | 43.59% | 6.17 |
Eswatini [+] | €1,629.7M | $1,762.1M | 38.33% | -4.17 |
Chad [+] | €3,421.8M | $3,700.0M | 28.14% | 1.16 |
Togo [+] | €1,326.2M | $1,434.0M | 15.80% | -0.76 |
Thailand [+] | €263,166.4M | $284,561.8M | 55.29% | -2.75 |
Tajikistan [+] | €1,588.6M | $1,717.7M | 14.49% | -5.94 |
Timor-Leste [+] | €272.8M | $294.9M | 13.15% | -1.61 |
Turkmenistan [+] | €9,171.4M | $9,917.0M | 16.56% | -0.67 |
Tunisia [+] | €18,482.8M | $19,985.4M | 41.18% | -0.48 |
Tonga [+] | €8.5M | $9.2M | 1.76% | -1.08 |
Türkiye [+] | €214,179.9M | $255,777.4M | 20.78% | -5.17 |
Trinidad and Tobago [+] | €8,254.3M | $8,925.4M | 31.72% | -12.52 |
Tuvalu [+] | €0.0M | $0.0M | 0.05% | -0.04 |
Taiwan [+] | €399,830.3M | $432,336.5M | 57.23% | -5.61 |
Tanzania [+] | €6,743.3M | $7,291.5M | 9.22% | 0.01 |
Ukraine [+] | €33,330.3M | $36,040.0M | 20.21% | -7.25 |
Uganda [+] | €5,698.8M | $6,162.2M | 12.06% | 4.10 |
Uruguay [+] | €8,501.7M | $9,192.9M | 11.90% | -4.05 |
Uzbekistan [+] | €18,537.6M | $20,044.7M | 19.74% | 2.76 |
Saint Vincent and the Grenadines [+] | €39.6M | $42.8M | 4.01% | -0.61 |
Venezuela [+] | €7,833.2M | $8,470.0M | 33.77% | 6.20 |
Viet Nam [+] | €327,181.9M | $353,781.8M | 81.59% | -9.50 |
Vanuatu [+] | €58.0M | $62.7M | 5.57% | -0.31 |
Samoa [+] | €39.2M | $42.4M | 4.54% | -0.46 |
Yemen [+] | €209.0M | $226.0M | 2.93% | -0.49 |
South Africa [+] | €102,520.4M | $110,855.3M | 29.13% | -1.11 |
Zambia [+] | €8,926.1M | $9,651.8M | 34.30% | -5.78 |
Zimbabwe [+] | €6,682.0M | $7,225.2M | 96,030.01% | 96,009.75 |
<< 2022Merchandise Exports 2023
Exports are sales of goods made by a country to other countries. Exports are added within the balance of trade; when they are greater than imports the balance of trade is positive, i.e., there is trade surplus.
Exports are important because they are a source of foreign currency, which in turn allows a country to manage its debt and buy imports, and exports increase per capita income. The fact that goods are produced for export increases their production and this has a positive effect on employment.
You might also like: