Romania - Merchandise Exports
Date | Exports | Exports | Exports % GDP |
---|---|---|---|
2024 | €92,691.0M | $100,326.5M | 26.11% |
2023 | €93,069.9M | $100,611.5M | 28.69% |
2022 | €91,972.8M | $96,698.8M | 32.64% |
2021 | €73,923.0M | $87,388.3M | 30.51% |
2020 | €61,775.6M | $70,718.2M | 27.94% |
2019 | €68,667.1M | $76,871.3M | 30.55% |
2018 | €67,424.5M | $79,659.9M | 32.70% |
2017 | €62,615.6M | $70,761.1M | 33.59% |
2016 | €57,392.4M | $63,534.0M | 34.26% |
2015 | €54,620.2M | $60,595.0M | 34.08% |
2014 | €52,500.5M | $69,724.5M | 34.88% |
2013 | €49,570.7M | $65,835.0M | 34.68% |
2012 | €45,019.5M | $57,840.9M | 32.32% |
2011 | €45,284.0M | $63,035.4M | 32.69% |
2010 | €37,398.4M | $49,579.1M | 29.15% |
2009 | €29,084.5M | $40,567.1M | 23.23% |
2008 | €33,678.9M | $49,535.0M | 22.97% |
2007 | €29,542.7M | $40,488.2M | 23.15% |
2006 | €25,850.5M | $32,457.9M | 26.59% |
2005 | €22,255.1M | $27,687.5M | 28.09% |
2004 | €18,935.0M | $23,553.2M | 31.35% |
2003 | €15,613.8M | $17,662.3M | 30.55% |
2002 | €14,674.9M | $13,876.6M | 30.14% |
2001 | €12,722.0M | $11,393.8M | 28.18% |
2000 | €11,273.0M | $10,412.0M | 27.77% |
1999 | €7,992.0M | $8,518.1M | 23.70% |
1998 | $8,300.0M | 19.39% | |
1997 | $8,431.0M | 23.50% | |
1996 | $8,085.0M | 22.51% | |
1995 | $7,910.0M | 21.93% | |
1994 | $6,151.0M | 20.12% | |
1993 | $4,892.0M | 18.26% | |
1992 | $4,500.0M | 22.61% | |
1991 | $4,400.0M | 15.04% | |
1990 | $4,960.0M | 12.80% | |
1989 | $10,490.0M | 19.22% | |
1988 | $11,390.0M | 18.70% | |
1987 | $10,490.0M | 17.82% | |
1986 | $9,760.0M | 18.55% | |
1985 | $10,175.0M | 20.94% | |
1984 | $10,720.0M | 27.24% | |
1983 | $10,160.0M | 20.86% | |
1982 | $10,120.0M | 18.16% | |
1981 | $11,180.0M | 20.08% | |
1980 | $11,400.0M | 24.60% | |
1979 | $9,724.2M | 27.48% | |
1978 | $8,086.4M | 24.66% | |
1977 | $7,021.0M | 25.24% | |
1976 | $6,137.7M | 23.85% | |
1975 | $5,341.5M | 23.33% | |
1974 | $4,874.5M | 22.93% | |
1973 | $3,691.0M | 18.19% | |
1972 | $2,601.0M | 14.92% | |
1971 | $2,107.3M | 13.95% | |
1970 | $1,850.8M | 14.55% | |
1969 | $1,633.2M | ||
1968 | $1,468.5M | ||
1967 | $1,395.3M | ||
1966 | $1,186.2M | ||
1965 | $1,101.5M | ||
1964 | $1,000.0M | ||
1963 | $915.0M | ||
1962 | $818.0M | ||
1961 | $792.5M | ||
1960 | $717.0M | ||
1959 | $522.3M | ||
1958 | $468.3M | ||
1957 | $410.8M | ||
1956 | $395.0M | ||
1955 | $391.0M | ||
1954 | $360.0M | ||
1953 | $341.0M | ||
1948 | $160.0M |
<< 2022% Exports of Romania according to destination country (2023)
<< 2022% Exports of Romania according to destination country (2023)
Countries | Exports | |
---|---|---|
Germany | 20.84% | |
Italy | 10.17% | |
France | 6.35% | |
Hungary | 5.66% | |
Bulgaria | 4.16% | |
Poland | 3.68% | |
Netherlands | 3.38% | |
Türkiye | 3.29% | |
Spain | 3.23% | |
Czechia | 3.22% | |
United Kingdom | 2.94% | |
Ukraine | 2.66% | |
Belgium | 2.39% | |
United States | 2.31% | |
Moldova | 2.23% | |
Slovakia | 2.17% | |
Austria | 2.13% | |
Serbia | 1.42% | |
Greece | 1.17% | |
Morocco | 1.00% | |
China | 0.92% | |
Japan | 0.82% | |
Switzerland | 0.81% | |
Sweden | 0.81% | |
Saudi Arabia | 0.62% | |
Portugal | 0.61% | |
Egypt | 0.58% | |
South Korea | 0.58% | |
Slovenia | 0.46% | |
Croatia | 0.46% |