Ireland - Industrial Production Index
Date | IPI Monthly | IPI This Year | IPI Year on Year |
---|---|---|---|
February 2025 | 3.5% | -2.0% | 38.8% |
January 2025 | -5.0% | -5.0% | 10.0% |
December 2024 | -10.3% | 10.1% | 11.0% |
November 2024 | 0.8% | 22.1% | -5.0% |
October 2024 | 0.2% | 21.1% | 15.1% |
September 2024 | 32.2% | 20.8% | -0.6% |
August 2024 | -15.9% | -8.7% | 11.2% |
July 2024 | 20.6% | 8.6% | 7.3% |
June 2024 | -0.5% | -10.0% | -16.7% |
May 2024 | -5.5% | -9.5% | -5.4% |
April 2024 | 10.4% | -4.3% | -15.5% |
March 2024 | 10.7% | -13.3% | -0.3% |
< 2024 2026 > |