Ireland - Industrial Production Index
| Date | IPI Monthly | IPI This Year | IPI Year on Year |
|---|---|---|---|
| November 2025 | 6.6% | 22.3% | 10.6% |
| October 2025 | 2.1% | 18.6% | 5.2% |
| September 2025 | 9.4% | 15.7% | 6.7% |
| August 2025 | 0.5% | 5.9% | 28.5% |
| July 2025 | 19.9% | 5.7% | 7.7% |
| June 2025 | -22.0% | -10.4% | 8.7% |
| May 2025 | 15.5% | 14.7% | 40.8% |
| April 2025 | -14.0% | 2.1% | 15.1% |
| March 2025 | 20.3% | 17.3% | 52.0% |
| February 2025 | 3.5% | -2.0% | 38.2% |
| January 2025 | -5.0% | -5.0% | 10.0% |
| December 2024 | -10.3% | 10.1% | 11.0% |
| < 2024 2026 > | |||
