Greece - Merchandise Exports
Date | Exports | Exports | Exports % GDP |
---|---|---|---|
2024 | €49,937.5M | $54,051.4M | 21.02% |
2023 | €51,017.4M | $55,072.1M | 22.65% |
2022 | €55,762.2M | $58,523.6M | 26.83% |
2021 | €39,971.5M | $47,217.9M | 21.66% |
2020 | €30,800.7M | $35,214.6M | 18.38% |
2019 | €33,864.5M | $37,907.5M | 18.29% |
2018 | €33,472.4M | $39,502.3M | 18.53% |
2017 | €28,863.0M | $32,626.8M | 16.27% |
2016 | €25,445.8M | $28,150.6M | 14.59% |
2015 | €25,753.7M | $28,553.9M | 14.69% |
2014 | €27,085.5M | $35,960.1M | 15.38% |
2013 | €27,223.0M | $36,139.9M | 15.28% |
2012 | €27,478.4M | $35,324.0M | 14.78% |
2011 | €24,242.5M | $33,779.4M | 11.91% |
2010 | €21,161.2M | $28,017.1M | 9.46% |
2009 | €18,015.1M | $25,148.6M | 7.69% |
2008 | €21,227.7M | $31,280.8M | 8.89% |
2007 | €19,317.3M | $26,557.7M | 8.43% |
2006 | €17,131.0M | $21,532.8M | 7.99% |
2005 | €14,856.8M | $18,436.4M | 7.63% |
2004 | €13,366.2M | $15,307.9M | 7.08% |
2003 | €12,516.6M | $13,381.9M | 7.19% |
2002 | €12,121.4M | $10,414.1M | 7.63% |
2001 | €12,675.0M | $11,506.8M | 8.60% |
2000 | €12,723.0M | $11,750.6M | 9.23% |
1999 | €10,386.0M | $11,069.5M | 7.72% |
1998 | €9,694.0M | $10,867.3M | 7.77% |
1997 | €9,987.0M | $11,326.0M | 8.15% |
1996 | €9,223.0M | $11,711.0M | 8.22% |
1995 | €8,451.0M | $11,054.0M | 8.19% |
1994 | €7,905.0M | $9,404.0M | 9.52% |
1993 | €7,209.0M | $8,442.0M | 9.85% |
1992 | €7,587.0M | $9,510.0M | 11.67% |
1991 | €7,000.0M | $8,666.0M | 12.45% |
1990 | €6,289.0M | $8,105.0M | 13.81% |
1989 | $7,545.0M | 9.52% | |
1988 | $5,429.0M | 7.10% | |
1987 | $6,533.0M | 9.95% | |
1986 | $5,648.0M | 10.01% | |
1985 | $4,539.0M | 9.46% | |
1984 | $4,816.0M | 9.96% | |
1983 | $4,413.0M | 8.89% | |
1982 | $4,298.0M | 7.84% | |
1981 | $4,246.0M | 8.13% | |
1980 | $5,153.0M | 9.11% | |
1979 | $3,884.9M | 7.13% | |
1978 | $3,367.6M | 7.61% | |
1977 | $2,756.3M | 7.62% | |
1976 | $2,561.1M | 8.22% | |
1975 | $2,294.3M | 8.04% | |
1974 | $2,029.7M | 8.01% | |
1973 | $1,456.1M | 6.52% | |
1972 | $870.4M | 5.15% | |
1971 | $662.5M | 4.54% | |
1970 | $642.5M | 4.89% | |
1969 | $553.6M | 4.91% | |
1968 | $467.7M | 4.72% | |
1967 | $495.2M | 5.42% | |
1966 | $406.0M | 4.80% | |
1965 | $327.8M | 4.31% | |
1964 | $308.5M | 4.62% | |
1963 | $290.1M | 4.88% | |
1962 | $250.1M | 4.69% | |
1961 | $223.3M | 4.45% | |
1960 | $203.2M | 4.57% | |
1959 | $204.2M | ||
1958 | $231.8M | ||
1957 | $219.6M | ||
1956 | $189.9M | ||
1955 | $182.8M | ||
1954 | $151.9M | ||
1953 | $129.0M | ||
1952 | $119.9M | ||
1951 | $101.7M | ||
1950 | $90.3M | ||
1949 | $115.0M | ||
1948 | $94.0M |
<< 2022% Exports of Greece according to destination country (2023)
<< 2022% Exports of Greece according to destination country (2023)
Countries | Exports | |
---|---|---|
Italy | 11.55% | |
Bulgaria | 6.94% | |
Germany | 6.70% | |
Cyprus | 6.48% | |
United States | 4.15% | |
Spain | 4.07% | |
United Kingdom | 3.79% | |
Romania | 3.59% | |
Türkiye | 3.56% | |
France | 3.52% | |
Libya | 3.10% | |
Lebanon | 2.80% | |
North Macedonia | 2.71% | |
Netherlands | 2.62% | |
Poland | 1.84% | |
Ukraine | 1.63% | |
Belgium | 1.45% | |
Albania | 1.40% | |
Israel | 1.29% | |
South Korea | 1.19% | |
Austria | 1.01% | |
Egypt | 0.99% | |
Hungary | 0.91% | |
Malta | 0.86% | |
Serbia | 0.81% | |
United Arab Emirates | 0.77% | |
Czechia | 0.75% | |
China | 0.75% | |
Saudi Arabia | 0.75% | |
Slovenia | 0.75% |