Denmark - Merchandise Exports
| Date | Exports | Exports | Exports % GDP |
|---|---|---|---|
| 2024 | €123,220.4M | $133,371.3M | 31.40% |
| 2023 | €119,453.8M | $136,383.4M | 31.92% |
| 2022 | €125,216.6M | $131,793.0M | 32.90% |
| 2021 | €106,533.2M | $125,944.7M | 31.03% |
| 2020 | €95,027.5M | $108,453.7M | 30.45% |
| 2019 | €99,237.2M | $111,076.0M | 32.16% |
| 2018 | €92,913.3M | $109,695.6M | 30.87% |
| 2017 | €90,756.3M | $102,505.8M | 30.83% |
| 2016 | €86,136.7M | $95,326.3M | 30.52% |
| 2015 | €86,060.3M | $95,457.4M | 31.62% |
| 2014 | €83,911.7M | $111,493.1M | 31.59% |
| 2013 | €83,539.4M | $110,948.8M | 32.19% |
| 2012 | €83,336.3M | $105,469.2M | 32.77% |
| 2011 | €80,362.1M | $111,864.0M | 32.39% |
| 2010 | €72,746.7M | $96,440.2M | 29.88% |
| 2009 | €67,381.7M | $93,984.0M | 29.01% |
| 2008 | €79,495.9M | $116,922.6M | 32.75% |
| 2007 | €75,280.0M | $103,171.3M | 32.18% |
| 2006 | €73,716.1M | $92,557.9M | 32.63% |
| 2005 | €68,419.6M | $85,120.8M | 32.06% |
| 2004 | €61,966.0M | $77,079.5M | 30.54% |
| 2003 | €58,798.1M | $66,512.4M | 30.36% |
| 2002 | €60,802.4M | $57,494.8M | 32.01% |
| 2001 | €57,732.0M | $51,704.9M | 31.35% |
| 2000 | €55,535.0M | $51,292.5M | 31.22% |
| 1999 | €47,191.0M | $50,295.9M | 28.28% |
| 1998 | €43,719.0M | $49,012.6M | 27.66% |
| 1997 | €43,449.0M | $49,273.0M | 28.42% |
| 1996 | €40,492.0M | $51,415.0M | 27.41% |
| 1995 | €38,919.0M | $50,906.0M | 27.54% |
| 1994 | €35,597.0M | $42,343.0M | 27.06% |
| 1993 | €32,241.0M | $37,754.0M | 26.38% |
| 1992 | €31,226.0M | $41,577.0M | 26.41% |
| 1991 | €29,461.0M | $37,824.0M | 26.17% |
| 1990 | €27,926.0M | $36,870.0M | 25.65% |
| 1989 | $29,570.0M | 26.30% | |
| 1988 | $28,514.0M | 24.67% | |
| 1987 | $25,675.0M | 23.46% | |
| 1986 | $21,286.0M | 24.16% | |
| 1985 | $17,089.0M | 27.26% | |
| 1984 | $15,980.0M | 27.03% | |
| 1983 | $16,053.0M | 26.47% | |
| 1982 | $15,397.0M | 25.48% | |
| 1981 | $16,095.0M | 26.00% | |
| 1980 | $16,749.0M | 23.54% | |
| 1979 | $14,696.0M | 20.88% | |
| 1978 | $11,883.4M | 19.69% | |
| 1977 | $10,065.1M | 20.22% | |
| 1976 | $9,115.2M | 20.45% | |
| 1975 | $8,712.3M | 21.53% | |
| 1974 | $7,719.0M | 22.60% | |
| 1973 | $6,248.3M | 20.33% | |
| 1972 | $4,432.2M | 19.08% | |
| 1971 | $3,680.1M | 19.28% | |
| 1970 | $3,356.1M | 19.65% | |
| 1969 | $3,018.7M | 20.11% | |
| 1968 | $2,639.9M | 20.00% | |
| 1967 | $2,538.4M | 19.85% | |
| 1966 | $2,453.4M | 20.93% | |
| 1965 | $2,319.8M | 21.72% | |
| 1964 | $2,107.0M | 22.16% | |
| 1963 | $1,907.9M | 22.94% | |
| 1962 | $1,668.9M | 21.36% | |
| 1961 | $1,537.3M | 22.17% | |
| 1960 | $1,493.7M | 23.90% | |
| 1959 | $1,398.3M | ||
| 1958 | $1,268.1M | ||
| 1957 | $1,173.3M | ||
| 1956 | $1,111.6M | ||
| 1955 | $1,057.3M | ||
| 1954 | $962.6M | ||
| 1953 | $894.4M | ||
| 1952 | $850.4M | ||
| 1951 | $838.7M | ||
| 1950 | $664.8M | ||
| 1949 | $685.3M | ||
| 1948 | $569.1M |
<< 2022% Exports of Denmark according to destination country (2023)
<< 2022% Exports of Denmark according to destination country (2023)
| Countries | Exports | |
|---|---|---|
| Germany | 15.12% | |
| Sweden | 9.42% | |
| United States | 8.31% | |
| Netherlands | 6.68% | |
| Norway | 5.60% | |
| United Kingdom | 5.00% | |
| Poland | 4.55% | |
| China | 4.47% | |
| France | 4.05% | |
| Italy | 2.62% | |
| Spain | 2.37% | |
| Finland | 2.13% | |
| Belgium | 1.80% | |
| Japan | 1.71% | |
| Canada | 1.26% | |
| Czechia | 1.15% | |
| Türkiye | 1.14% | |
| Australia | 1.11% | |
| Switzerland | 1.02% | |
| Brazil | 0.92% | |
| South Korea | 0.87% | |
| Saudi Arabia | 0.78% | |
| Ireland | 0.77% | |
| Austria | 0.74% | |
| Taiwan | 0.71% | |
| Iceland | 0.66% | |
| Singapore | 0.65% | |
| Hungary | 0.63% | |
| Mexico | 0.62% | |
| India | 0.60% | |
