Austria - Industrial Production Index
Date | IPI Monthly | IPI This Year | IPI Year on Year |
---|---|---|---|
March 2025 | 13.4% | 12.8% | 0.4% |
February 2025 | 6.7% | -0.4% | 0.9% |
January 2025 | -6.8% | -6.8% | 0% |
December 2024 | -9.5% | -9.5% | -5.3% |
November 2024 | 0.9% | -0.1% | -5.4% |
October 2024 | -1.7% | -1.0% | -5.2% |
September 2024 | 16.2% | 0.8% | -4.5% |
August 2024 | -11.3% | -13.2% | -4.0% |
July 2024 | -3.1% | -2.2% | -2.9% |
June 2024 | 5.9% | 1.0% | -4.6% |
May 2024 | -2.4% | -4.7% | -6.6% |
April 2024 | -9.0% | -2.4% | -4.4% |
< 2024 2026 > |