Austria - Industrial Production Index
| Date | IPI Monthly | IPI This Year | IPI Year on Year |
|---|---|---|---|
| November 2025 | -0.1% | 7.0% | 1.0% |
| October 2025 | 1.2% | 8.1% | 4.1% |
| September 2025 | 16.6% | 4.9% | 0.8% |
| August 2025 | -14.7% | -9.5% | -0.2% |
| July 2025 | -3.5% | 4.6% | 4.0% |
| June 2025 | 6.1% | 6.4% | 4.1% |
| May 2025 | -2.4% | 0.2% | 1.5% |
| April 2025 | -6.3% | 6.7% | 0.4% |
| March 2025 | 13.4% | 12.8% | 1.9% |
| February 2025 | 6.7% | -0.4% | 1.3% |
| January 2025 | -6.8% | -6.8% | 0.5% |
| December 2024 | -9.5% | -9.5% | -4.7% |
| < 2024 2026 > | |||
