Ukraine - Merchandise Exports
Date | Exports | Exports | Exports % GDP |
---|---|---|---|
2023 | €33,330.3M | $36,040.0M | 19.88% |
2022 | €41,912.6M | $44,134.0M | 27.21% |
2021 | €57,557.3M | $68,073.0M | 34.07% |
2020 | €43,067.8M | $49,192.0M | 31.53% |
2019 | €44,711.0M | $50,054.0M | 32.51% |
2018 | €40,081.3M | $47,336.0M | 36.16% |
2017 | €38,297.8M | $43,265.0M | 38.61% |
2016 | €32,848.5M | $36,360.0M | 38.99% |
2015 | €34,364.1M | $38,127.0M | 41.80% |
2014 | €40,572.8M | $53,901.0M | 40.10% |
2013 | €48,443.6M | $64,338.0M | 35.10% |
2012 | €53,339.0M | $68,530.0M | 39.00% |
2011 | €49,181.0M | $68,460.0M | 41.90% |
2010 | €38,830.8M | $51,478.0M | 37.97% |
2009 | €28,521.7M | $39,782.0M | 32.80% |
2008 | €45,522.4M | $66,954.4M | 35.42% |
2007 | €35,969.4M | $49,296.1M | 33.15% |
2006 | €30,557.5M | $38,368.0M | 34.30% |
2005 | €27,512.6M | $34,228.4M | 38.30% |
2004 | €26,261.0M | $32,666.1M | 48.61% |
2003 | €20,391.4M | $23,066.8M | 44.37% |
2002 | €18,990.2M | $17,957.1M | 40.87% |
2001 | €18,161.0M | $16,265.0M | 41.35% |
2000 | €15,778.5M | $14,573.0M | 45.00% |
1999 | €10,867.0M | $11,582.0M | 35.50% |
1998 | $12,637.0M | 29.17% | |
1997 | $14,232.0M | 27.44% | |
1996 | $14,401.0M | 31.25% | |
1995 | $13,128.0M | 34.30% | |
1994 | $10,305.0M | 27.11% | |
1993 | $7,817.0M | 22.32% | |
1992 | $8,045.0M | 36.25% |
<< 2022% Exports of Ukraine according to destination country (2023)
<< 2022% Exports of Ukraine according to destination country (2023)
Countries | Exports | |
---|---|---|
China | 29.00% | |
Poland | 18.25% | |
Germany | 14.05% | |
Türkiye | 13.08% | |
United States | 7.96% | |
Italy | 6.32% | |
Bulgaria | 6.16% | |
India | 5.22% | |
Czechia | 4.96% | |
France | 4.89% | |
Slovakia | 4.66% | |
Romania | 4.34% | |
Hungary | 3.85% | |
Greece | 3.81% | |
Lithuania | 3.61% | |
United Kingdom | 3.03% | |
Netherlands | 2.88% | |
Switzerland | 2.54% | |
Japan | 2.52% | |
Spain | 2.46% | |
Sweden | 2.10% | |
Belgium | 1.84% | |
South Korea | 1.83% | |
Pakistan | 1.53% | |
Austria | 1.49% | |
Viet Nam | 1.45% | |
Norway | 0.97% | |
Saudi Arabia | 0.94% | |
Canada | 0.91% | |
Taiwan | 0.82% |